Generation
Kia Rio YB
2017-2024
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 28 of 28
Swipe to see more columns →
| 1 | 2020-2023 | 82 bhp | Manual | Hatchback | Petrol |
| 1 | 2017-2019 | 81 bhp | Manual | Hatchback | Petrol |
| 1 ISG | 2018-2021 | 83 bhp | Manual | Hatchback | Petrol |
| 2 | 2020-2024 | 98 bhp | Manual | Hatchback | Petrol |
| 2 | 2020-2023 | 98 bhp | Semi-auto | Hatchback | Petrol |
| 2 | 2020-2023 | 82 bhp | Manual | Hatchback | Petrol |
| 2 | 2017-2020 | 97 bhp | Auto | Hatchback | Petrol |
| 2 | 2017-2019 | 97 bhp | Manual | Hatchback | Petrol |
| 2 | 2017-2019 | 81 bhp | Manual | Hatchback | Petrol |
| 2 ISG | 2018-2022 | 83 bhp | Manual | Hatchback | Petrol |
| 2 ISG | 2018-2021 | 99 bhp | Manual | Hatchback | Petrol |
| 2 ISG | 2018-2020 | 97 bhp | Manual | Hatchback | Petrol |
| 3 | 2020-2023 | 118 bhp | Manual | Hatchback | Petrol |
| 3 | 2020-2023 | 118 bhp | Semi-auto | Hatchback | Petrol |
| 3 | 2017-2020 | 97 bhp | Auto | Hatchback | Petrol |
| 3 | 2017-2019 | 97 bhp | Manual | Hatchback | Petrol |
| 3 ISG | 2018-2021 | 99 bhp | Manual | Hatchback | Petrol |
| CRDI 1 | 2017-2018 | 76 bhp | Manual | Hatchback | Diesel |
| CRDI 2 | 2017-2018 | 76 bhp | Manual | Hatchback | Diesel |
| CRDI 3 | 2017-2018 | 88 bhp | Manual | Hatchback | Diesel |
| First Edition | 2017-2018 | 118 bhp | Manual | Hatchback | Petrol |
| GT-Line | 2018 | 97 bhp | Manual | Hatchback | Petrol |
| GT-Line ISG | 2018-2021 | 118 bhp | Manual | Hatchback | Petrol |
| GT-Line ISG | 2018-2020 | 118 bhp | Semi-auto | Hatchback | Petrol |
| GT-Line S | 2020-2023 | 118 bhp | Manual | Hatchback | Petrol |
| GT-Line S | 2020-2023 | 118 bhp | Semi-auto | Hatchback | Petrol |
| GT-Line S ISG | 2018-2021 | 118 bhp | Manual | Hatchback | Petrol |
| Pulse | 2017-2018 | 81 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2017-2024 |
|---|---|
| Generation | YB |
| Predecessor | UB |
| Successor | None |
Engine & power
| Power range | 76-118bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |