Generation
Jeep Patriot MK74
2007-2012
Variants in this generation
Select a variant for its own valuationResult count: 11 of 11
Swipe to see more columns →
| CRD Limited | 2010-2011 | 161 bhp | Manual | SUV | Diesel |
| CRD Overland | 2010-2011 | 161 bhp | Manual | SUV | Diesel |
| CRD Sport | 2010-2011 | 161 bhp | Manual | SUV | Diesel |
| CRD Sport Plus | 2010-2011 | 161 bhp | Manual | SUV | Diesel |
| Limited | 2007-2011 | 167 bhp | Auto | SUV | Petrol |
| Limited | 2007-2009 | 167 bhp | Manual | SUV | Petrol |
| Limited CRD | 2007-2012 | 138 bhp | Manual | SUV | Diesel |
| S-Limited | 2008-2009 | 167 bhp | Manual | SUV | Petrol |
| Sport | 2007-2011 | 167 bhp | Manual | SUV | Petrol |
| Sport CRD | 2007-2011 | 138 bhp | Manual | SUV | Diesel |
| Sport Plus | 2010-2011 | 167 bhp | Manual | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2007-2012 |
|---|---|
| Generation | MK74 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 138-167bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |