Variants in this generation
Select a variant for its own valuationResult count: 31 of 31
Swipe to see more columns →
| Classic | 2007 | 240 bhp | Manual | Saloon | Petrol |
| Classic | 2006-2007 | 205 bhp | Auto | Saloon | Diesel |
| Classic | 2006 | 240 bhp | Auto | Saloon | Petrol |
| R | 2006 | 400 bhp | Auto | Saloon | Petrol |
| S | 2007-2008 | 240 bhp | Manual | Saloon | Petrol |
| S | 2006-2007 | 240 bhp | Auto | Saloon | Petrol |
| S | 2006-2007 | 205 bhp | Auto | Saloon | Diesel |
| S | 2006-2007 | 205 bhp | Manual | Saloon | Diesel |
| SE | 2006-2008 | 240 bhp | Manual | Saloon | Petrol |
| SE | 2007 | 205 bhp | Manual | Saloon | Diesel |
| SE | 2006-2007 | 240 bhp | Auto | Saloon | Petrol |
| SE | 2006-2007 | 205 bhp | Auto | Saloon | Diesel |
| SE | 2005-2007 | 300 bhp | Auto | Saloon | Petrol |
| Sport | 2007 | 240 bhp | Manual | Saloon | Petrol |
| Sport | 2006-2007 | 240 bhp | Auto | Saloon | Petrol |
| Sport | 2006-2007 | 205 bhp | Auto | Saloon | Diesel |
| V6 | 2005-2007 | 240 bhp | Auto | Saloon | Petrol |
| V6 | 2005-2007 | 240 bhp | Manual | Saloon | Petrol |
| V6 | 2004-2007 | 205 bhp | Manual | Saloon | Diesel |
| V6 Classic | 2004-2007 | 205 bhp | Auto | Saloon | Diesel |
| V6 S | 2005-2007 | 205 bhp | Auto | Saloon | Diesel |
| V6 S | 2005-2007 | 205 bhp | Manual | Saloon | Diesel |
| V6 S | 2005 | 201 bhp | Auto | Saloon | Petrol |
| V6 S | 2005 | 201 bhp | Manual | Saloon | Petrol |
| V6 SE | 2004-2008 | 205 bhp | Auto | Saloon | Diesel |
| V6 SE | 2004-2008 | 205 bhp | Manual | Saloon | Diesel |
| V6 Sport | 2004-2007 | 205 bhp | Auto | Saloon | Diesel |
| V6 Sport | 2003-2007 | 205 bhp | Manual | Saloon | Diesel |
| V6 XS | 2005-2007 | 240 bhp | Auto | Saloon | Petrol |
| V6 XS | 2005-2007 | 205 bhp | Auto | Saloon | Diesel |
| V6 XS | 2005-2007 | 205 bhp | Manual | Saloon | Diesel |
Generation at a glance
Production
| Years produced | 2003-2007 |
|---|---|
| Generation | X204 |
| Predecessor | X202 |
| Successor | X208 |
Engine & power
| Power range | 201-400bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Saloon |
|---|---|
| Transmissions | Auto, Manual |