Generation
Hyundai X2 Pony X2
1991-1995
Variants in this generation
Select a variant for its own valuationResult count: 10 of 10
Swipe to see more columns →
| GSI | 1994-1995 | 82 bhp | Manual | Hatchback | Petrol |
| GSI | 1992-1995 | 82 bhp | Auto | Hatchback | Petrol |
| GSI | 1992 | 62 bhp | Manual | Saloon | Petrol |
| GSI | 1991 | 62 bhp | Manual | Hatchback | Petrol |
| LS | 1994-1995 | 63 bhp | Manual | Saloon | Petrol |
| LS | 1994 | 71 bhp | Manual | Hatchback | Petrol |
| LS | 1991-1992 | 71 bhp | Manual | Hatchback | Petrol |
| S | 1991-1992 | 53 bhp | Manual | Hatchback | Petrol |
| Sonnet | 1992-1994 | 71 bhp | Manual | Hatchback | Petrol |
| SONT Disc | 1992-1993 | 43 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1991-1995 |
|---|---|
| Generation | X2 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 43-82bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual |