Generation
Hyundai Tucson NX4
2020-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 74 of 74
Swipe to see more columns →
| Advance | 2025-2026 | 147 bhp | Manual | SUV | Petrol |
| Advance | 2025-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| Advance | 2024-2026 | 248 bhp | Auto | SUV | Petrol/Electric |
| Advance | 2024-2026 | 157 bhp | Manual | SUV | Petrol |
| Advance | 2024-2026 | 157 bhp | Semi-auto | SUV | Petrol |
| Black Line | 2026 | 284 bhp | Auto | SUV | Petrol/Electric |
| Black Line | 2026 | 248 bhp | Auto | SUV | Petrol/Electric |
| Black Line | 2026 | 234 bhp | Auto | SUV | Petrol/Electric |
| Black Line | 2026 | 147 bhp | Manual | SUV | Petrol |
| Black Line | 2026 | 147 bhp | Semi-auto | SUV | Petrol |
| Element | 2026 | 284 bhp | Auto | SUV | Petrol/Electric |
| Element | 2026 | 234 bhp | Auto | SUV | Petrol/Electric |
| Element | 2026 | 147 bhp | Manual | SUV | Petrol |
| Element | 2026 | 147 bhp | Semi-auto | SUV | Petrol |
| N Line | 2025-2026 | 147 bhp | Manual | SUV | Petrol |
| N Line | 2025-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| N Line | 2024-2026 | 248 bhp | Auto | SUV | Petrol/Electric |
| N Line | 2024-2026 | 157 bhp | Manual | SUV | Petrol |
| N Line | 2024-2026 | 157 bhp | Semi-auto | SUV | Petrol |
| N Line Edition | 2026 | 284 bhp | Auto | SUV | Petrol/Electric |
| N Line Edition | 2026 | 248 bhp | Auto | SUV | Petrol/Electric |
| N Line Edition | 2026 | 234 bhp | Auto | SUV | Petrol/Electric |
| N Line Edition | 2026 | 147 bhp | Manual | SUV | Petrol |
| N Line Edition | 2026 | 147 bhp | Semi-auto | SUV | Petrol |
| N Line S | 2026 | 284 bhp | Auto | SUV | Petrol/Electric |
| N Line S | 2025-2026 | 147 bhp | Manual | SUV | Petrol |
| N Line S | 2025-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| N Line S | 2024-2026 | 248 bhp | Auto | SUV | Petrol/Electric |
| N Line S | 2024-2026 | 157 bhp | Manual | SUV | Petrol |
| N Line S | 2024-2026 | 157 bhp | Semi-auto | SUV | Petrol |
| Premium | 2025-2026 | 147 bhp | Manual | SUV | Petrol |
| Premium | 2025-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| Premium | 2024-2026 | 248 bhp | Auto | SUV | Petrol/Electric |
| Premium | 2024-2026 | 157 bhp | Manual | SUV | Petrol |
| Premium | 2024-2025 | 157 bhp | Semi-auto | SUV | Petrol |
| T-GDI Advance | 2025-2026 | 235 bhp | Auto | SUV | Petrol/Electric |
| T-GDI Advance | 2024-2026 | 249 bhp | Auto | SUV | Petrol/Electric |
| T-GDi N Line | 2025-2026 | 235 bhp | Auto | SUV | Petrol/Electric |
| T-GDi N Line | 2024-2026 | 249 bhp | Auto | SUV | Petrol/Electric |
| T-GDi N Line | 2021-2026 | 261 bhp | Auto | SUV | Petrol/Electric |
| T-GDi N Line | 2021-2025 | 147 bhp | Manual | SUV | Petrol |
| T-GDi N Line | 2021-2024 | 226 bhp | Auto | SUV | Petrol/Electric |
| T-GDI N Line DCT | 2021-2024 | 147 bhp | Semi-auto | SUV | Petrol |
| T-GDi N Line S | 2025-2026 | 235 bhp | Auto | SUV | Petrol/Electric |
| T-GDi N Line S | 2024-2026 | 249 bhp | Auto | SUV | Petrol/Electric |
| T-GDi N Line S | 2024-2026 | 248 bhp | Auto | SUV | Petrol/Electric |
| T-GDi N Line S | 2021-2025 | 261 bhp | Auto | SUV | Petrol/Electric |
| T-GDi N Line S | 2021-2025 | 226 bhp | Auto | SUV | Petrol/Electric |
| T-GDi N Line S | 2021-2024 | 147 bhp | Manual | SUV | Petrol |
| T-GDI N Line S DCT | 2021-2024 | 147 bhp | Semi-auto | SUV | Petrol |
| T-GDI N Line S DCT | 2021-2023 | 177 bhp | Semi-auto | SUV | Petrol |
| T-GDI Premium | 2025-2026 | 235 bhp | Auto | SUV | Petrol/Electric |
| T-GDI Premium | 2024-2026 | 249 bhp | Auto | SUV | Petrol/Electric |
| T-GDI Premium | 2021-2025 | 261 bhp | Auto | SUV | Petrol/Electric |
| T-GDI Premium | 2020-2025 | 226 bhp | Auto | SUV | Petrol/Electric |
| T-GDI Premium | 2021-2024 | 147 bhp | Manual | SUV | Petrol |
| T-GDI Premium DCT | 2021-2024 | 147 bhp | Semi-auto | SUV | Petrol |
| T-GDI SE Connect | 2021-2025 | 147 bhp | Manual | SUV | Petrol |
| T-GDI SE Connect | 2020-2025 | 226 bhp | Auto | SUV | Petrol/Electric |
| T-GDI SE Connect DCT | 2021-2024 | 147 bhp | Semi-auto | SUV | Petrol |
| T-GDi Ultimate | 2025-2026 | 235 bhp | Auto | SUV | Petrol/Electric |
| T-GDi Ultimate | 2024-2026 | 249 bhp | Auto | SUV | Petrol/Electric |
| T-GDi Ultimate | 2021-2025 | 261 bhp | Auto | SUV | Petrol/Electric |
| T-GDi Ultimate | 2020-2025 | 226 bhp | Auto | SUV | Petrol/Electric |
| T-GDi Ultimate | 2021-2024 | 147 bhp | Manual | SUV | Petrol |
| T-GDI Ultimate DCT | 2020-2025 | 147 bhp | Semi-auto | SUV | Petrol |
| T-GDI Ultimate DCT | 2021-2024 | 177 bhp | Semi-auto | SUV | Petrol |
| Ultimate | 2026 | 284 bhp | Auto | SUV | Petrol/Electric |
| Ultimate | 2025-2026 | 235 bhp | Semi-auto | SUV | Petrol |
| Ultimate | 2025-2026 | 147 bhp | Manual | SUV | Petrol |
| Ultimate | 2025-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| Ultimate | 2024-2026 | 248 bhp | Auto | SUV | Petrol/Electric |
| Ultimate | 2024-2026 | 157 bhp | Manual | SUV | Petrol |
| Ultimate | 2024-2026 | 157 bhp | Semi-auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2020-2026 |
|---|---|
| Generation | NX4 |
| Predecessor | TL |
| Successor | None |
Engine & power
| Power range | 147-284bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |