Generation
Hyundai i10 PA
2008-2013
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 15 of 15
Swipe to see more columns →
| Active | 2011-2023 | 85 bhp | Auto | Hatchback | Petrol |
| Active | 2011-2016 | 85 bhp | Manual | Hatchback | Petrol |
| Blue | 2011-2014 | 68 bhp | Manual | Hatchback | Petrol |
| Classic | 2011-2020 | 85 bhp | Manual | Hatchback | Petrol |
| Classic | 2009-2012 | 77 bhp | Manual | Hatchback | Petrol |
| Classic | 2008-2010 | 65 bhp | Manual | Hatchback | Petrol |
| Comfort | 2008-2012 | 77 bhp | Auto | Hatchback | Petrol |
| Comfort | 2008-2011 | 77 bhp | Manual | Hatchback | Petrol |
| Comfort | 2008-2010 | 65 bhp | Manual | Hatchback | Petrol |
| Comfort | 2008-2009 | 65 bhp | Auto | Hatchback | Petrol |
| Edition | 2010-2011 | 65 bhp | Manual | Hatchback | Petrol |
| ES | 2009-2010 | 65 bhp | Manual | Hatchback | Petrol |
| Style | 2011-2015 | 85 bhp | Manual | Hatchback | Petrol |
| Style | 2008-2014 | 65 bhp | Manual | Hatchback | Petrol |
| Style | 2008-2010 | 77 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2008-2013 |
|---|---|
| Generation | PA |
| Predecessor | None |
| Successor | IA |
Engine & power
| Power range | 65-85bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |