Variants in this generation
Select a variant for its own valuationResult count: 18 of 18
Swipe to see more columns →
| Go | 2016-2017 | 65 bhp | Manual | Hatchback | Petrol |
| Go SE | 2018-2019 | 65 bhp | Manual | Hatchback | Petrol |
| Play | 2019-2020 | 65 bhp | Manual | Hatchback | Petrol |
| Premium | 2013-2021 | 65 bhp | Manual | Hatchback | Petrol |
| Premium | 2014-2020 | 86 bhp | Auto | Hatchback | Petrol |
| Premium | 2013-2020 | 86 bhp | Manual | Hatchback | Petrol |
| Premium Blue Drive | 2015-2017 | 65 bhp | Manual | Hatchback | Petrol |
| Premium SE | 2015-2021 | 86 bhp | Manual | Hatchback | Petrol |
| Premium SE | 2015-2020 | 86 bhp | Auto | Hatchback | Petrol |
| S | 2014-2020 | 65 bhp | Manual | Hatchback | Petrol |
| S AIR | 2013-2017 | 65 bhp | Manual | Hatchback | Petrol |
| S Air Blue Drive | 2015-2016 | 65 bhp | Manual | Hatchback | Petrol |
| S Blue Drive | 2015-2017 | 65 bhp | Manual | Hatchback | Petrol |
| SE | 2013-2021 | 65 bhp | Manual | Hatchback | Petrol |
| SE | 2013-2020 | 86 bhp | Auto | Hatchback | Petrol |
| SE | 2013-2020 | 86 bhp | Manual | Hatchback | Petrol |
| SE Blue | 2017-2018 | 65 bhp | Manual | Hatchback | Petrol |
| SE Blue Drive | 2014-2017 | 65 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2013-2020 |
|---|---|
| Generation | IA |
| Predecessor | PA |
| Successor | AC3 |
Engine & power
| Power range | 65-86bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |