Variants in this generation
Select a variant for its own valuationResult count: 13 of 13
Swipe to see more columns →
| I-DTec EX | 2015-2022 | 118 bhp | Manual | SUV | Diesel |
| I-DTec S | 2015-2020 | 118 bhp | Manual | SUV | Diesel |
| I-DTec SE | 2016-2021 | 118 bhp | Manual | SUV | Diesel |
| I-DTec SE NavI | 2015-2019 | 118 bhp | Manual | SUV | Diesel |
| I-VTec EX | 2016-2022 | 128 bhp | Manual | SUV | Petrol |
| I-VTec EX | 2015-2022 | 128 bhp | Auto | SUV | Petrol |
| I-VTec S | 2015-2021 | 128 bhp | Manual | SUV | Petrol |
| I-VTec SE | 2016-2022 | 128 bhp | Auto | SUV | Petrol |
| I-VTec SE | 2015-2021 | 128 bhp | Manual | SUV | Petrol |
| I-VTec SE NavI | 2016-2019 | 128 bhp | Auto | SUV | Petrol |
| I-VTec SE NavI | 2016-2018 | 128 bhp | Manual | SUV | Petrol |
| I-VTec Sport | 2019-2021 | 179 bhp | Manual | SUV | Petrol |
| I-VTec Sport | 2019-2020 | 179 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2015-2021 |
|---|---|
| Generation | RU |
| Predecessor | GH |
| Successor | RV |
Engine & power
| Power range | 118-179bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |