Variants in this generation
Select a variant for its own valuationResult count: 12 of 12
Swipe to see more columns →
| I-MMD EX | 2019-2025 | 143 bhp | Auto | SUV | Petrol/Electric |
| I-MMD S | 2019-2022 | 143 bhp | Auto | SUV | Petrol/Electric |
| I-MMD SE | 2019-2024 | 143 bhp | Auto | SUV | Petrol/Electric |
| I-MMD Sport Line | 2020-2022 | 181 bhp | Auto | SUV | Petrol/Electric |
| I-MMD SR | 2019-2025 | 143 bhp | Auto | SUV | Petrol/Electric |
| I-VTec EX | 2018-2022 | 190 bhp | Auto | SUV | Petrol |
| I-VTec EX | 2018-2022 | 170 bhp | Manual | SUV | Petrol |
| I-VTec S | 2018-2021 | 170 bhp | Manual | SUV | Petrol |
| I-VTec SE | 2018-2022 | 190 bhp | Auto | SUV | Petrol |
| I-VTec SE | 2018-2021 | 170 bhp | Manual | SUV | Petrol |
| I-VTec SR | 2018-2022 | 190 bhp | Auto | SUV | Petrol |
| I-VTec SR | 2018-2021 | 170 bhp | Manual | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2018-2023 |
|---|---|
| Generation | RW/RT |
| Predecessor | RE/RM |
| Successor | RS |
Engine & power
| Power range | 143-190bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |