Variants in this generation
Select a variant for its own valuationResult count: 63 of 63
Swipe to see more columns →
| I-DTec Black Edition | 2016-2019 | 158 bhp | Auto | SUV | Diesel |
| I-DTec Black Edition | 2016-2018 | 158 bhp | Manual | SUV | Diesel |
| I-DTec Black Edition | 2014-2015 | 148 bhp | Auto | SUV | Diesel |
| I-DTec Black Edition | 2014-2015 | 148 bhp | Manual | SUV | Diesel |
| I-DTec EX | 2015-2020 | 158 bhp | Manual | SUV | Diesel |
| I-DTec EX | 2015-2019 | 158 bhp | Auto | SUV | Diesel |
| I-DTec EX | 2012-2018 | 148 bhp | Auto | SUV | Diesel |
| I-DTec EX | 2012-2015 | 148 bhp | Manual | SUV | Diesel |
| I-DTec S | 2013-2019 | 118 bhp | Manual | SUV | Diesel |
| I-DTec S | 2012-2015 | 148 bhp | Auto | SUV | Diesel |
| I-DTec S | 2012-2015 | 148 bhp | Manual | SUV | Diesel |
| I-DTec S NavI | 2015-2019 | 118 bhp | Manual | SUV | Diesel |
| I-DTec S-T | 2013-2015 | 148 bhp | Auto | SUV | Diesel |
| I-DTec S-T | 2013-2015 | 148 bhp | Manual | SUV | Diesel |
| I-DTec S-T | 2013-2015 | 118 bhp | Manual | SUV | Diesel |
| I-DTec SE | 2015-2017 | 158 bhp | Manual | SUV | Diesel |
| I-DTec SE | 2013-2017 | 118 bhp | Manual | SUV | Diesel |
| I-DTec SE | 2015-2016 | 158 bhp | Auto | SUV | Diesel |
| I-DTec SE | 2012-2015 | 148 bhp | Auto | SUV | Diesel |
| I-DTec SE | 2012-2015 | 148 bhp | Manual | SUV | Diesel |
| I-DTec SE NavI | 2015-2018 | 118 bhp | Manual | SUV | Diesel |
| I-DTec SE NavI | 2015-2016 | 158 bhp | Auto | SUV | Diesel |
| I-DTec SE NavI | 2015-2016 | 158 bhp | Manual | SUV | Diesel |
| I-DTec SE Plus | 2016-2019 | 158 bhp | Manual | SUV | Diesel |
| I-DTec SE Plus | 2016-2019 | 118 bhp | Manual | SUV | Diesel |
| I-DTec SE Plus | 2016-2018 | 158 bhp | Auto | SUV | Diesel |
| I-DTec SE Plus NavI | 2016-2019 | 118 bhp | Manual | SUV | Diesel |
| I-DTec SE Plus NavI | 2016-2018 | 158 bhp | Auto | SUV | Diesel |
| I-DTec SE Plus NavI | 2016-2018 | 158 bhp | Manual | SUV | Diesel |
| I-DTec SE-T | 2013-2016 | 118 bhp | Manual | SUV | Diesel |
| I-DTec SE-T | 2012-2015 | 148 bhp | Auto | SUV | Diesel |
| I-DTec SE-T | 2012-2015 | 148 bhp | Manual | SUV | Diesel |
| I-DTec SR | 2015-2018 | 158 bhp | Auto | SUV | Diesel |
| I-DTec SR | 2015-2018 | 158 bhp | Manual | SUV | Diesel |
| I-DTec SR | 2013-2018 | 118 bhp | Manual | SUV | Diesel |
| I-DTec SR | 2012-2015 | 148 bhp | Auto | SUV | Diesel |
| I-DTec SR | 2012-2015 | 148 bhp | Manual | SUV | Diesel |
| I-DTec SR NavI | 2015 | 148 bhp | Auto | SUV | Diesel |
| I-DTec SR NavI | 2015 | 118 bhp | Manual | SUV | Diesel |
| I-VTec Black Edition | 2014-2018 | 153 bhp | Auto | SUV | Petrol |
| I-VTec Black Edition | 2014-2017 | 153 bhp | Manual | SUV | Petrol |
| I-VTec EX | 2012-2022 | 153 bhp | Auto | SUV | Petrol |
| I-VTec EX | 2012-2019 | 153 bhp | Manual | SUV | Petrol |
| I-VTec S | 2012-2018 | 153 bhp | Manual | SUV | Petrol |
| I-VTec S | 2012-2015 | 153 bhp | Auto | SUV | Petrol |
| I-VTec S NavI | 2015-2019 | 153 bhp | Manual | SUV | Petrol |
| I-VTec S-T | 2013-2014 | 153 bhp | Auto | SUV | Petrol |
| I-VTec S-T | 2013-2014 | 153 bhp | Manual | SUV | Petrol |
| I-VTec SE | 2012-2017 | 153 bhp | Auto | SUV | Petrol |
| I-VTec SE | 2012-2017 | 153 bhp | Manual | SUV | Petrol |
| I-VTec SE NavI | 2015-2016 | 153 bhp | Auto | SUV | Petrol |
| I-VTec SE NavI | 2015-2016 | 153 bhp | Manual | SUV | Petrol |
| I-VTec SE Plus | 2016-2018 | 153 bhp | Auto | SUV | Petrol |
| I-VTec SE Plus | 2016-2018 | 153 bhp | Manual | SUV | Petrol |
| I-VTec SE Plus NavI | 2016-2019 | 153 bhp | Auto | SUV | Petrol |
| I-VTec SE Plus NavI | 2016-2019 | 153 bhp | Manual | SUV | Petrol |
| I-VTec SE-T | 2012-2015 | 153 bhp | Auto | SUV | Petrol |
| I-VTec SE-T | 2012-2015 | 153 bhp | Manual | SUV | Petrol |
| I-VTec SR | 2012-2019 | 153 bhp | Auto | SUV | Petrol |
| I-VTec SR | 2012-2019 | 153 bhp | Manual | SUV | Petrol |
| I-VTec SR NavI | 2015 | 153 bhp | Auto | SUV | Petrol |
| I-VTec SR NavI | 2015 | 153 bhp | Manual | SUV | Petrol |
| I-VTec SR-T | 2015 | 153 bhp | Manual | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2012-2018 |
|---|---|
| Generation | RE/RM |
| Predecessor | RE |
| Successor | RW/RT |
Engine & power
| Power range | 118-158bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |