Variants in this generation
Select a variant for its own valuationResult count: 12 of 12
Swipe to see more columns →
| ES Aerodeck | 1998-2003 | 114 bhp | Manual | Estate | Petrol |
| ES Aerodeck | 1999-2000 | 125 bhp | Auto | Estate | Petrol |
| ES Aerodeck | 1999-2000 | 125 bhp | Manual | Estate | Petrol |
| ES Aerodeck | 1998-1999 | 114 bhp | Auto | Estate | Petrol |
| LS Aerodeck | 1999-2000 | 116 bhp | Auto | Estate | Petrol |
| LS Aerodeck | 1999-2000 | 116 bhp | Manual | Estate | Petrol |
| LS Aerodeck | 1998-1999 | 114 bhp | Auto | Estate | Petrol |
| LS Aerodeck | 1998-1999 | 113 bhp | Manual | Estate | Petrol |
| V-Tec SE Aerodeck | 2000-2001 | 124 bhp | Auto | Estate | Petrol |
| V-Tec SE Aerodeck | 2000-2001 | 124 bhp | Manual | Estate | Petrol |
| VTI Aerodeck | 1998-2000 | 166 bhp | Manual | Estate | Petrol |
| VTI-S Aerodeck | 1999-2000 | 169 bhp | Manual | Estate | Petrol |
Generation at a glance
Production
| Years produced | 1998-2000 |
|---|---|
| Generation | MB/MC |
| Predecessor | EM |
| Successor | EU |
Engine & power
| Power range | 113-169bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Estate |
|---|---|
| Transmissions | Auto, Manual |