Variants in this generation
Select a variant for its own valuationResult count: 29 of 29
Swipe to see more columns →
| CTDI Type S | 2006-2009 | 138 bhp | Manual | Hatchback | Diesel |
| CTDI Type S GT | 2006-2011 | 138 bhp | Manual | Hatchback | Diesel |
| I-CTDI Type S | 2009-2010 | 138 bhp | Manual | Hatchback | Diesel |
| I-CTDI Type S GT | 2009-2011 | 138 bhp | Manual | Hatchback | Diesel |
| I-CTDI Type S GT-T | 2009-2011 | 138 bhp | Manual | Hatchback | Diesel |
| I-VTec Championship White Type R | 2008-2011 | 198 bhp | Manual | Hatchback | Petrol |
| I-VTec S | 2009 | 138 bhp | Manual | Hatchback | Petrol |
| I-VTec S I-Shift | 2007 | 138 bhp | Semi-auto | Hatchback | Petrol |
| I-VTec Type R | 2007-2011 | 198 bhp | Manual | Hatchback | Petrol |
| I-VTec Type R GT | 2006-2014 | 198 bhp | Manual | Hatchback | Petrol |
| I-VTec Type R Mugen 200 | 2010 | 198 bhp | Manual | Hatchback | Petrol |
| I-VTec Type R S Grade | 2007 | 198 bhp | Manual | Hatchback | Petrol |
| I-VTec Type R S GT I-Shift | 2009 | 138 bhp | Semi-auto | Hatchback | Petrol |
| I-VTec Type S | 2009-2012 | 98 bhp | Manual | Hatchback | Petrol |
| I-VTec Type S | 2009-2010 | 138 bhp | Manual | Hatchback | Petrol |
| I-VTec Type S GT | 2009-2014 | 138 bhp | Manual | Hatchback | Petrol |
| I-VTec Type S GT I-Shift | 2008-2010 | 138 bhp | Semi-auto | Hatchback | Petrol |
| I-VTec Type S GT-T | 2009-2012 | 138 bhp | Manual | Hatchback | Petrol |
| I-VTec Type S GT-T I-Shift | 2009-2010 | 138 bhp | Semi-auto | Hatchback | Petrol |
| I-VTec Type S I-Shift | 2009-2012 | 98 bhp | Semi-auto | Hatchback | Petrol |
| I-VTec Type S I-Shift | 2008-2010 | 138 bhp | Semi-auto | Hatchback | Petrol |
| I-VTec Type S-T | 2010-2011 | 98 bhp | Manual | Hatchback | Petrol |
| I-VTec Type S-T I-Shift | 2010-2011 | 98 bhp | Semi-auto | Hatchback | Petrol |
| S I-VTec I-Shift | 2007 | 138 bhp | Semi-auto | Hatchback | Petrol |
| VTec S | 2009 | 138 bhp | Manual | Hatchback | Petrol |
| VTec Type S | 2006-2011 | 138 bhp | Manual | Hatchback | Petrol |
| VTec Type S GT | 2006-2011 | 138 bhp | Manual | Hatchback | Petrol |
| VTec Type S GT I-Shift | 2006-2009 | 138 bhp | Semi-auto | Hatchback | Petrol |
| VTec Type S I-Shift | 2006-2009 | 138 bhp | Semi-auto | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2006-2013 |
|---|---|
| Generation | FN |
| Predecessor | FK |
| Successor | FD |
Engine & power
| Power range | 98-198bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Manual, Semi-auto |