Variants in this generation
Select a variant for its own valuationResult count: 10 of 10
Swipe to see more columns →
| Coupe | 1994-1996 | 101 bhp | Manual | Coupe | Petrol |
| Coupe | 1994-1995 | 101 bhp | Auto | Coupe | Petrol |
| Coupe LSI | 2003 | 101 bhp | Manual | Coupe | Petrol |
| Coupe LSI | 1995-1996 | 101 bhp | Manual | Coupe | Petrol |
| Coupe LSI | 1994-1996 | 101 bhp | Auto | Coupe | Petrol |
| CPE Special | 1995-1996 | 101 bhp | Auto | Coupe | Petrol |
| CPE Special | 1995 | 101 bhp | Manual | Coupe | Petrol |
| I LS | 1995-2000 | 113 bhp | Manual | Saloon | Petrol |
| I LS | 1996-1999 | 113 bhp | Auto | Saloon | Petrol |
| VTI | 1995-1998 | 158 bhp | Manual | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 1994-1998 |
|---|---|
| Generation | EJ |
| Predecessor | MA/MB |
| Successor | EJ/EK |
Engine & power
| Power range | 101-158bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Coupe, Saloon |
|---|---|
| Transmissions | Auto, Manual |