Variants in this generation
Select a variant for its own valuationResult count: 10 of 10
Swipe to see more columns →
| Balair | 1994-1995 | 89 bhp | Manual | Saloon | Petrol |
| Balair | 1994 | 89 bhp | Auto | Saloon | Petrol |
| Bali | 1994 | 89 bhp | Manual | Saloon | Petrol |
| ESI | 1992-1995 | 123 bhp | Manual | Saloon | Petrol |
| ESI | 1992-1994 | 123 bhp | Auto | Saloon | Petrol |
| LSI | 2003-2005 | 89 bhp | Auto | Saloon | Petrol |
| LSI | 2001-2004 | 89 bhp | Manual | Saloon | Petrol |
| LSI | 1992-1996 | 89 bhp | Auto | Saloon | Petrol |
| LSI | 1992-1994 | 89 bhp | Manual | Saloon | Petrol |
| VTI | 1992-1995 | 158 bhp | Manual | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 1992-1994 |
|---|---|
| Generation | EH |
| Predecessor | EF |
| Successor | MA/MB |
Engine & power
| Power range | 89-158bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Saloon |
|---|---|
| Transmissions | Auto, Manual |