Generation
Honda Civic EE
1976-1990
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 13 of 13
Swipe to see more columns →
| AT | 1976 | — | Auto | MPV | Petrol |
| Shut 4WD | 1986-1988 | 85 bhp | Manual | MPV | Petrol |
| Shut GL | 2006 | 66 bhp | Manual | MPV | Petrol |
| Shut GL | 1991-1992 | 89 bhp | Manual | MPV | Petrol |
| Shut GL | 1989-1992 | 66 bhp | Auto | MPV | Petrol |
| Shut GL | 1990 | 90 bhp | Auto | MPV | Petrol |
| Shut GL | 1990 | 90 bhp | Manual | MPV | Petrol |
| Shut GL | 1989-1990 | 66 bhp | Manual | MPV | Petrol |
| Shut I 4WD | 1988 | 116 bhp | Manual | MPV | Petrol |
| Shuttle AD | 2004-2007 | 85 bhp | Auto | MPV | Petrol |
| Shuttle GD | 2003 | 85 bhp | Manual | MPV | Petrol |
| Shuttle T | 1987 | 85 bhp | Auto | MPV | Petrol |
| Shuttle T | 1987 | 85 bhp | Manual | MPV | Petrol |
Generation at a glance
Production
| Years produced | 1976-1990 |
|---|---|
| Generation | EE |
| Predecessor | None |
| Successor | SB/SF |
Engine & power
| Power range | 66-116bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Auto, Manual |