Generation
Honda Accord CG/CH/CL
1998-2003
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 49 of 49
Swipe to see more columns →
| ES | 2017-2018 | 136 bhp | Auto | Hatchback | Petrol |
| ES | 1998-2003 | 136 bhp | Auto | Saloon | Petrol |
| ES | 1998-2001 | 147 bhp | Auto | Coupe | Petrol |
| ES | 1998-2001 | 147 bhp | Manual | Coupe | Petrol |
| ES | 1998-2000 | 147 bhp | Manual | Saloon | Petrol |
| ES | 1999 | 145 bhp | Auto | Hatchback | Petrol |
| ES | 1998-1999 | 147 bhp | Auto | Saloon | Petrol |
| ES | 1998-1999 | 136 bhp | Manual | Saloon | Petrol |
| LS | 1998-2000 | 147 bhp | Manual | Saloon | Petrol |
| LS | 1999 | 145 bhp | Manual | Hatchback | Petrol |
| LS | 1999 | 136 bhp | Auto | Hatchback | Petrol |
| LS | 1999 | 136 bhp | Manual | Hatchback | Petrol |
| LS | 1998-1999 | 147 bhp | Auto | Saloon | Petrol |
| LS | 1998-1999 | 136 bhp | Auto | Saloon | Petrol |
| LS | 1998-1999 | 136 bhp | Manual | Saloon | Petrol |
| S | 2005-2007 | 136 bhp | Manual | Hatchback | Petrol |
| S | 1999 | 136 bhp | Auto | Hatchback | Petrol |
| S | 1998-1999 | 136 bhp | Auto | Saloon | Petrol |
| S | 1998-1999 | 136 bhp | Manual | Saloon | Petrol |
| Type-R | 1998-2003 | 210 bhp | Manual | Saloon | Petrol |
| Type-V | 2001-2003 | 151 bhp | Manual | Hatchback | Petrol |
| Type-V | 2000-2003 | 151 bhp | Auto | Hatchback | Petrol |
| Type-V | 2000-2003 | 151 bhp | Manual | Saloon | Petrol |
| Type-V | 2001-2002 | 151 bhp | Auto | Saloon | Petrol |
| Type-V | 1999-2001 | 145 bhp | Auto | Hatchback | Petrol |
| Type-V | 1999-2000 | 145 bhp | Manual | Hatchback | Petrol |
| V6 | 1998-2001 | 200 bhp | Auto | Coupe | Petrol |
| VTec S | 1999-2006 | 136 bhp | Auto | Saloon | Petrol |
| VTec S | 1999-2003 | 136 bhp | Auto | Hatchback | Petrol |
| VTec S | 1999-2003 | 136 bhp | Manual | Hatchback | Petrol |
| VTec S | 1999-2003 | 136 bhp | Manual | Saloon | Petrol |
| VTec SE | 1999-2003 | 145 bhp | Auto | Saloon | Petrol |
| VTec SE | 1999-2003 | 145 bhp | Manual | Hatchback | Petrol |
| VTec SE | 1999-2003 | 145 bhp | Manual | Saloon | Petrol |
| VTec SE | 1999-2002 | 145 bhp | Auto | Hatchback | Petrol |
| VTec SE | 1999-2000 | 136 bhp | Auto | Hatchback | Petrol |
| VTec SE | 1999-2000 | 136 bhp | Auto | Saloon | Petrol |
| VTec SE | 1999-2000 | 136 bhp | Manual | Hatchback | Petrol |
| VTec SE | 1999-2000 | 136 bhp | Manual | Saloon | Petrol |
| VTec SE Executive | 1999-2004 | 145 bhp | Manual | Saloon | Petrol |
| VTec SE Executive | 1999-2003 | 145 bhp | Auto | Saloon | Petrol |
| VTec SE Executive | 1999-2003 | 145 bhp | Auto | Hatchback | Petrol |
| VTec SE Executive | 1999-2003 | 145 bhp | Manual | Hatchback | Petrol |
| VTec SE Executive | 1999-2003 | 136 bhp | Manual | Saloon | Petrol |
| VTec SE Executive | 1999-2000 | 136 bhp | Auto | Hatchback | Petrol |
| VTec SE Executive | 1999-2000 | 136 bhp | Auto | Saloon | Petrol |
| VTec SE Executive | 1999-2000 | 136 bhp | Manual | Hatchback | Petrol |
| VTec Sport | 2001-2003 | 136 bhp | Manual | Saloon | Petrol |
| VTec Sport | 2000-2003 | 136 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1998-2003 |
|---|---|
| Generation | CG/CH/CL |
| Predecessor | CD/CD/CE/CF |
| Successor | CL/CM/CN |
Engine & power
| Power range | 136-210bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Coupe, Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual |