Generation
Ford Tourneo V347
2007-2012
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 10 of 10
Swipe to see more columns →
| 260 Tourneo 9STR Bus 140 | 2007-2008 | 138 bhp | Manual | Van Derived Car | Diesel |
| 280 GLX Tourneo | 2008-2009 | 140 bhp | Manual | Van Derived Car | Diesel |
| 280 GLX Tourneo | 2008-2009 | 110 bhp | Manual | Van Derived Car | Diesel |
| 280 GLX Tourneo | 2008 | 130 bhp | Manual | Van Derived Car | Diesel |
| 280 Limited Tourneo 8 STR | 2008-2012 | 115 bhp | Manual | Van Derived Car | Diesel |
| 280 Tourneo | 2008 | 130 bhp | Manual | Van Derived Car | Diesel |
| 280 Tourneo | 2008 | 110 bhp | Manual | Van Derived Car | Diesel |
| 280 Tourneo 9 STR | 2008-2009 | 140 bhp | Manual | Van Derived Car | Diesel |
| 280 Tourneo 9STR Bus 130 | 2007 | 130 bhp | Manual | Van Derived Car | Diesel |
| 280 Trend Tourneo 9 STR | 2008-2012 | 115 bhp | Manual | Van Derived Car | Diesel |
Generation at a glance
Production
| Years produced | 2007-2012 |
|---|---|
| Generation | V347 |
| Predecessor | VE83 |
| Successor | None |
Engine & power
| Power range | 110-140bhp |
|---|---|
| Fuel types | Diesel |
Body & drivetrain
| Body styles | Van Derived Car |
|---|---|
| Transmissions | Manual |