Generation
Ford Scorpio GFR, GGR, GNR
1994-2000
Variants in this generation
Select a variant for its own valuationResult count: 43 of 43
Swipe to see more columns →
| Exec 8V | 1995 | 115 bhp | Manual | Saloon | Petrol |
| Exec 12V | 1996-1997 | 148 bhp | Auto | Saloon | Petrol |
| Exec 12V | 1995 | 148 bhp | Auto | Estate | Petrol |
| Exec 16V | 1995-1997 | 136 bhp | Auto | Saloon | Petrol |
| Exec 16V | 1995 | 136 bhp | Manual | Estate | Petrol |
| Exec 16V | 1994-1995 | 136 bhp | Manual | Saloon | Petrol |
| Exec 24V | 1996 | 207 bhp | Auto | Saloon | Petrol |
| Exec TBO | 1996 | 114 bhp | Manual | Estate | Diesel |
| Exec TBO | 1995 | 115 bhp | Manual | Saloon | Diesel |
| Exec TBO | 1995 | 114 bhp | Manual | Saloon | Diesel |
| Ghia 8V | 1997 | 114 bhp | Manual | Saloon | Petrol |
| Ghia 12V | 1996-1997 | 148 bhp | Auto | Saloon | Petrol |
| Ghia 16V | 1996-2000 | 145 bhp | Auto | Saloon | Petrol |
| Ghia 16V | 1998 | 145 bhp | Auto | Estate | Petrol |
| Ghia 16V | 1998 | 145 bhp | Manual | Estate | Petrol |
| Ghia 16V | 1997-1998 | 145 bhp | Manual | Saloon | Petrol |
| Ghia 16V | 1995-1996 | 136 bhp | Auto | Saloon | Petrol |
| Ghia 16V | 1995 | 136 bhp | Manual | Saloon | Petrol |
| Ghia 24V | 1997-1998 | 204 bhp | Auto | Saloon | Petrol |
| Ghia TBO | 1995 | 115 bhp | Manual | Saloon | Diesel |
| Ghia TD | 1999 | 123 bhp | Auto | Estate | Diesel |
| Ghia X 16V | 1998 | 145 bhp | Manual | Saloon | Petrol |
| Ghia X 16V | 1998 | 145 bhp | Manual | Estate | Petrol |
| Ghia X 16V | 1997-1998 | 145 bhp | Auto | Estate | Petrol |
| Ghia X 16V | 1997-1998 | 145 bhp | Auto | Saloon | Petrol |
| Ghia X 24V | 1997-1999 | 204 bhp | Auto | Saloon | Petrol |
| Ghia X 24V | 1998 | 204 bhp | Auto | Estate | Petrol |
| Ghia X TD | 1999 | 123 bhp | Auto | Saloon | Diesel |
| ULT TBO | 1996 | 114 bhp | Manual | Estate | Diesel |
| ULT TBO | 1995 | 114 bhp | Manual | Saloon | Diesel |
| Ultima 16V | 1997-1998 | 145 bhp | Manual | Saloon | Petrol |
| Ultima 16V | 1996-1998 | 145 bhp | Auto | Estate | Petrol |
| Ultima 16v Auto | 1996-2000 | 145 bhp | Auto | Saloon | Petrol |
| Ultima TD | 1999 | 123 bhp | Auto | Estate | Diesel |
| Ultima TD | 1998 | 123 bhp | Auto | Saloon | Diesel |
| ULTM 16V | 1994-1997 | 136 bhp | Auto | Saloon | Petrol |
| ULTM 16V | 1995-1996 | 136 bhp | Auto | Estate | Petrol |
| ULTM 16V | 1995-1996 | 136 bhp | Manual | Saloon | Petrol |
| ULTM 16V | 1995-1996 | 136 bhp | Manual | Estate | Petrol |
| ULTM 24V | 1995-1998 | 204 bhp | Auto | Estate | Petrol |
| ULTM 24V | 1994-1998 | 204 bhp | Auto | Saloon | Petrol |
| ULTMA 12V | 1995-1996 | 148 bhp | Auto | Estate | Petrol |
| ULTMA 12V | 1995-1996 | 148 bhp | Auto | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 1994-2000 |
|---|---|
| Generation | GFR, GGR, GNR |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 114-207bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Estate, Saloon |
|---|---|
| Transmissions | Auto, Manual |