Generation
Ford Mustang S550
2015-2021
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 31 of 31
Swipe to see more columns →
| 55 Edition | 2020 | 443 bhp | Auto | Convertible | Petrol |
| 55 Edition | 2020 | 443 bhp | Auto | Coupe | Petrol |
| 55 Edition | 2020 | 443 bhp | Manual | Convertible | Petrol |
| 55 Edition | 2020 | 443 bhp | Manual | Coupe | Petrol |
| Bullitt | 2018-2021 | 452 bhp | Manual | Coupe | Petrol |
| EcoBoost | 2020-2021 | 266 bhp | Manual | Convertible | Petrol |
| EcoBoost | 2020-2021 | 266 bhp | Manual | Coupe | Petrol |
| EcoBoost | 2018-2020 | 285 bhp | Auto | Coupe | Petrol |
| EcoBoost | 2018-2020 | 285 bhp | Auto | Convertible | Petrol |
| EcoBoost | 2018-2020 | 285 bhp | Manual | Coupe | Petrol |
| EcoBoost | 2018-2019 | 285 bhp | Manual | Convertible | Petrol |
| EcoBoost | 2015-2019 | 313 bhp | Auto | Convertible | Petrol |
| EcoBoost | 2015-2019 | 313 bhp | Manual | Coupe | Petrol |
| EcoBoost | 2015-2018 | 313 bhp | Auto | Coupe | Petrol |
| EcoBoost | 2015-2018 | 313 bhp | Manual | Convertible | Petrol |
| GT | 2019-2025 | 433 bhp | Auto | Convertible | Petrol |
| GT | 2018-2025 | 443 bhp | Manual | Convertible | Petrol |
| GT | 2018-2025 | 443 bhp | Manual | Coupe | Petrol |
| GT | 2019-2024 | 433 bhp | Auto | Coupe | Petrol |
| GT | 2018-2021 | 443 bhp | Auto | Coupe | Petrol |
| GT | 2018-2021 | 443 bhp | Auto | Convertible | Petrol |
| GT | 2015-2019 | 410 bhp | Auto | Convertible | Petrol |
| GT | 2015-2019 | 410 bhp | Auto | Coupe | Petrol |
| GT | 2015-2019 | 410 bhp | Manual | Convertible | Petrol |
| GT | 2015-2019 | 410 bhp | Manual | Coupe | Petrol |
| Mach 1 | 2021-2024 | 452 bhp | Auto | Coupe | Petrol |
| Mach 1 | 2020-2024 | 452 bhp | Manual | Coupe | Petrol |
| Shadow Edition | 2018-2019 | 410 bhp | Auto | Coupe | Petrol |
| Shadow Edition | 2018-2019 | 410 bhp | Manual | Convertible | Petrol |
| Shadow Edition | 2018 | 410 bhp | Auto | Convertible | Petrol |
| Shadow Edition | 2018 | 410 bhp | Manual | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2015-2021 |
|---|---|
| Generation | S550 |
| Predecessor | None |
| Successor | S650 |
Engine & power
| Power range | 266-452bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe |
|---|---|
| Transmissions | Auto, Manual |