Generation
Fiat Punto Evo 199
2009-2013
Variants in this generation
Select a variant for its own valuationResult count: 19 of 19
Swipe to see more columns →
| Active | 2010-2012 | 68 bhp | Manual | Hatchback | Petrol |
| Active | 2009-2012 | 77 bhp | Manual | Hatchback | Petrol |
| Dynamic | 2010-2012 | 68 bhp | Manual | Hatchback | Petrol |
| Dynamic | 2009-2012 | 77 bhp | Manual | Hatchback | Petrol |
| Dynamic Dualogic | 2010-2012 | 77 bhp | Semi-auto | Hatchback | Petrol |
| Feelin Good | 2010-2011 | 77 bhp | Manual | Hatchback | Petrol |
| GP | 2009-2012 | 77 bhp | Manual | Hatchback | Petrol |
| Multiair Dynamic | 2009-2012 | 105 bhp | Manual | Hatchback | Petrol |
| Multiair Eleganza | 2010-2011 | 105 bhp | Manual | Hatchback | Petrol |
| Multiair GP | 2009-2013 | 105 bhp | Manual | Hatchback | Petrol |
| Multiair Sporting | 2009-2013 | 135 bhp | Manual | Hatchback | Petrol |
| Multijet Active | 2010-2012 | 75 bhp | Manual | Hatchback | Diesel |
| Multijet Dynamic | 2010-2012 | 75 bhp | Manual | Hatchback | Diesel |
| Multijet Dynamic Eco | 2010-2012 | 84 bhp | Manual | Hatchback | Diesel |
| Multijet Eleganza | 2009-2011 | 95 bhp | Manual | Hatchback | Diesel |
| Multijet Eleganza Dualogic | 2010 | 95 bhp | Semi-auto | Hatchback | Diesel |
| Multijet GP | 2010-2013 | 75 bhp | Manual | Hatchback | Diesel |
| Multijet Sporting | 2010-2013 | 120 bhp | Manual | Hatchback | Diesel |
| Mylife | 2011-2013 | 68 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2009-2013 |
|---|---|
| Generation | 199 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 68-135bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Manual, Semi-auto |