Generation
Daihatsu Grand Move G300
1997-2001
Variants in this generation
Select a variant for its own valuationResult count: 10 of 10
Swipe to see more columns →
| + | 1997-1998 | 89 bhp | Auto | MPV | Petrol |
| + | 1997-1998 | 89 bhp | Manual | MPV | Petrol |
| 16V + | 1998-2000 | 90 bhp | Manual | MPV | Petrol |
| 16V + | 1998-1999 | 90 bhp | Auto | MPV | Petrol |
| Auto | 1998-2000 | 90 bhp | Auto | MPV | Petrol |
| Base | 1998-2001 | 90 bhp | Manual | MPV | Petrol |
| Base | 1997-1998 | 89 bhp | Auto | MPV | Petrol |
| Base | 1997-1998 | 89 bhp | Manual | MPV | Petrol |
| Limited | 1998 | 89 bhp | Auto | MPV | Petrol |
| Limited | 1998 | 89 bhp | Manual | MPV | Petrol |
Generation at a glance
Production
| Years produced | 1997-2001 |
|---|---|
| Generation | G300 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 89-90bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Auto, Manual |