Generation
Cupra Formentor KM7
2020-2026
Variants in this generation
Select a variant for its own valuationResult count: 41 of 41
Swipe to see more columns →
| ETSI Tribe Edition DSG | 2026 | 147 bhp | Semi-auto | SUV Coupe | Petrol |
| ETSI V1 DSG | 2024-2026 | 147 bhp | Semi-auto | SUV Coupe | Petrol |
| ETSI V2 DSG | 2024-2026 | 147 bhp | Semi-auto | SUV Coupe | Petrol |
| ETSI V3 DSG | 2024-2026 | 147 bhp | Semi-auto | SUV Coupe | Petrol |
| Tribe Edition DSG | 2026 | 201 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| Tribe Edition TSI | 2026 | 147 bhp | Manual | SUV Coupe | Petrol |
| TSI 4Drive VZ Edition DSG | 2020-2021 | 305 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI 4Drive VZ2 DSG | 2020-2025 | 305 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI 4Drive VZ3 DSG | 2021-2025 | 305 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI 4Drive VZN DSG | 2023-2024 | 305 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI EVO VZ1 DSG | 2021-2025 | 241 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI EVO VZ2 DSG | 2022-2024 | 241 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI V1 | 2021-2026 | 147 bhp | Manual | SUV Coupe | Petrol |
| TSI V1 4Drive DSG | 2021-2024 | 187 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI V1 DSG | 2020-2025 | 147 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI V2 | 2021-2026 | 147 bhp | Manual | SUV Coupe | Petrol |
| TSI V2 4Drive DSG | 2021-2024 | 187 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI V2 DSG | 2021-2025 | 147 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI V3 | 2024-2026 | 147 bhp | Manual | SUV Coupe | Petrol |
| TSI VZ1 4Drive DSG | 2024-2026 | 328 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI VZ1 DSG | 2025-2026 | 261 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI VZ2 4Drive DSG | 2024-2026 | 328 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI VZ2 DSG | 2025-2026 | 261 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI VZ3 4Drive DSG | 2024-2026 | 328 bhp | Semi-auto | SUV Coupe | Petrol |
| TSI VZ3 DSG | 2025-2026 | 261 bhp | Semi-auto | SUV Coupe | Petrol |
| V1 | 2025-2026 | 201 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| V1 DSG | 2021-2026 | 201 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| V2 | 2025-2026 | 201 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| V2 DSG | 2021-2026 | 201 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| V3 | 2025-2026 | 201 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| V3 DSG | 2024-2026 | 201 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| VZ First Edition DSG | 2024-2025 | 268 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| VZ1 | 2026 | 268 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| VZ1 DSG | 2024-2026 | 268 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| VZ1 DSG | 2021-2025 | 241 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| VZ2 | 2025-2026 | 268 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| VZ2 DSG | 2024-2026 | 268 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| VZ2 DSG | 2021-2025 | 241 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| VZ3 | 2025-2026 | 268 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| VZ3 DSG | 2024-2026 | 268 bhp | Semi-auto | SUV Coupe | Petrol/Electric |
| VZ5 TSI 4Drive DSG | 2026 | 385 bhp | Semi-auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2020-2026 |
|---|---|
| Generation | KM7 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 147-385bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV, SUV Coupe |
|---|---|
| Transmissions | Manual, Semi-auto |