Generation
Citroen C5 Aircross C84
2018-2025
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 70 of 70
Swipe to see more columns →
| Black Edition | 2022 | 221 bhp | Auto | SUV | Petrol/Electric |
| BlueHDi C-Series Edition S/S | 2022-2023 | 129 bhp | Manual | SUV | Diesel |
| BlueHDi C-Series Edition S/S EAT8 | 2023-2024 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi C-Series Edition S/S EAT8 | 2022-2023 | 129 bhp | Auto | SUV | Diesel |
| BlueHDi Feel S/S | 2019-2021 | 129 bhp | Manual | SUV | Diesel |
| BlueHDi Feel S/S EAT8 | 2019-2021 | 129 bhp | Auto | SUV | Diesel |
| BlueHDi Flair Plus S/S | 2018-2021 | 129 bhp | Manual | SUV | Diesel |
| BlueHDi Flair Plus S/S EAT8 | 2018-2021 | 174 bhp | Auto | SUV | Diesel |
| BlueHDi Flair Plus S/S EAT8 | 2018-2021 | 129 bhp | Auto | SUV | Diesel |
| BlueHDi Flair S/S | 2018-2021 | 129 bhp | Manual | SUV | Diesel |
| BlueHDi Flair S/S EAT8 | 2019-2021 | 174 bhp | Auto | SUV | Diesel |
| BlueHDi Flair S/S EAT8 | 2018-2021 | 129 bhp | Auto | SUV | Diesel |
| BlueHDI Max Edition S/S EAT8 | 2024-2025 | 128 bhp | Auto | SUV | Diesel |
| BlueHDI Max S/S EAT8 | 2023-2025 | 128 bhp | Auto | SUV | Diesel |
| BlueHDI Plus S/S EAT8 | 2023-2025 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi Sense Plus S/S | 2022-2023 | 129 bhp | Manual | SUV | Diesel |
| BlueHDi Sense Plus S/S EAT8 | 2023 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi Sense Plus S/S EAT8 | 2022-2023 | 129 bhp | Auto | SUV | Diesel |
| BlueHDi Sense S/S | 2021-2022 | 129 bhp | Manual | SUV | Diesel |
| BlueHDi Sense S/S EAT8 | 2021-2022 | 129 bhp | Auto | SUV | Diesel |
| BlueHDi Shine Plus S/S | 2021-2022 | 129 bhp | Manual | SUV | Diesel |
| BlueHDi Shine Plus S/S EAT8 | 2021-2022 | 129 bhp | Auto | SUV | Diesel |
| BlueHDi Shine S/S | 2021-2024 | 129 bhp | Manual | SUV | Diesel |
| BlueHDi Shine S/S EAT8 | 2023-2024 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi Shine S/S EAT8 | 2021-2023 | 129 bhp | Auto | SUV | Diesel |
| C-Series Edition | 2023-2025 | 178 bhp | Auto | SUV | Petrol/Electric |
| C-Series Edition | 2022-2024 | 221 bhp | Auto | SUV | Petrol/Electric |
| e-Series | 2023-2024 | 178 bhp | Auto | SUV | Petrol/Electric |
| E-Series PHEV Auto | 2023-2025 | 178 bhp | Auto | SUV | Petrol/Electric |
| Flair | 2020-2021 | 221 bhp | Auto | SUV | Petrol/Electric |
| Flair Plus | 2020-2021 | 221 bhp | Auto | SUV | Petrol/Electric |
| Max | 2023-2025 | 178 bhp | Auto | SUV | Petrol/Electric |
| Max Edition | 2025-2026 | 128 bhp | Auto | SUV | Diesel |
| Max Edition | 2025 | 178 bhp | Auto | SUV | Petrol/Electric |
| Plus | 2025 | 128 bhp | Auto | SUV | Diesel |
| Purectech Max Edition S/S | 2024-2025 | 128 bhp | Manual | SUV | Petrol |
| PureTech C-Series Edition S/S | 2023-2024 | 128 bhp | Manual | SUV | Petrol |
| PureTech C-Series Edition S/S | 2022-2023 | 129 bhp | Manual | SUV | Petrol |
| PureTech C-Series Edition S/S EAT8 | 2023-2024 | 128 bhp | Auto | SUV | Petrol |
| PureTech C-Series Edition S/S EAT8 | 2022-2023 | 129 bhp | Auto | SUV | Petrol |
| PureTech C-Series S/S | 2021-2022 | 128 bhp | Manual | SUV | Petrol |
| PureTech E-Series | 2023-2025 | 134 bhp | Auto | SUV | Petrol |
| PureTech Feel S/S | 2019-2021 | 129 bhp | Manual | SUV | Petrol |
| PureTech Feel S/S | 2019-2020 | 128 bhp | Manual | SUV | Petrol |
| PureTech Flair Plus S/S | 2018-2021 | 128 bhp | Manual | SUV | Petrol |
| PureTech Flair Plus S/S EAT8 | 2020-2021 | 128 bhp | Auto | SUV | Petrol |
| PureTech Flair Plus S/S EAT8 | 2018-2020 | 178 bhp | Auto | SUV | Petrol |
| PureTech Flair S/S | 2018-2021 | 128 bhp | Manual | SUV | Petrol |
| PureTech Flair S/S EAT8 | 2020-2021 | 128 bhp | Auto | SUV | Petrol |
| PureTech Flair S/S EAT8 | 2018-2020 | 178 bhp | Auto | SUV | Petrol |
| PureTech Max | 2023-2025 | 134 bhp | Auto | SUV | Petrol |
| Puretech Max Edition S/S | 2024-2026 | 134 bhp | Auto | SUV | Petrol |
| PureTech Max S/S | 2023-2025 | 128 bhp | Manual | SUV | Petrol |
| Puretech Plus | 2024-2026 | 134 bhp | Auto | SUV | Petrol |
| PureTech Plus S/S | 2023-2025 | 128 bhp | Manual | SUV | Petrol |
| PureTech Sense Plus S/S | 2023 | 128 bhp | Manual | SUV | Petrol |
| PureTech Sense Plus S/S | 2022-2023 | 129 bhp | Manual | SUV | Petrol |
| PureTech Sense Plus S/S EAT8 | 2023-2024 | 128 bhp | Auto | SUV | Petrol |
| PureTech Sense Plus S/S EAT8 | 2022-2023 | 129 bhp | Auto | SUV | Petrol |
| PureTech Sense S/S | 2021-2022 | 129 bhp | Manual | SUV | Petrol |
| PureTech Shine | 2023-2025 | 134 bhp | Auto | SUV | Petrol |
| PureTech Shine Plus S/S | 2021-2022 | 128 bhp | Manual | SUV | Petrol |
| PureTech Shine Plus S/S EAT8 | 2020-2022 | 128 bhp | Auto | SUV | Petrol |
| PureTech Shine S/S | 2020-2024 | 128 bhp | Manual | SUV | Petrol |
| PureTech Shine S/S | 2022-2023 | 129 bhp | Manual | SUV | Petrol |
| PureTech Shine S/S EAT8 | 2020-2024 | 129 bhp | Auto | SUV | Petrol |
| PureTech Shine S/S EAT8 | 2023 | 128 bhp | Auto | SUV | Petrol |
| Shine | 2023-2025 | 178 bhp | Auto | SUV | Petrol/Electric |
| Shine | 2021-2025 | 221 bhp | Auto | SUV | Petrol/Electric |
| Shine Plus | 2021-2022 | 221 bhp | Auto | SUV | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2018-2025 |
|---|---|
| Generation | C84 |
| Predecessor | None |
| Successor | CR3 |
Engine & power
| Power range | 128-221bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |