Variants in this generation
Select a variant for its own valuationResult count: 62 of 62
Swipe to see more columns →
| BlueHDi Feel S/S | 2018-2021 | 100 bhp | Manual | Hatchback | Diesel |
| BlueHDi Feel S/S | 2016-2019 | 98 bhp | Manual | Hatchback | Diesel |
| BlueHDi Feel S/S | 2016-2019 | 73 bhp | Manual | Hatchback | Diesel |
| BlueHDi Flair Plus S/S | 2019-2021 | 100 bhp | Manual | Hatchback | Diesel |
| BlueHDi Flair S/S | 2018-2021 | 100 bhp | Manual | Hatchback | Diesel |
| BlueHDi Flair S/S | 2016-2018 | 98 bhp | Manual | Hatchback | Diesel |
| BlueHDi Flair S/S | 2016 | 73 bhp | Manual | Hatchback | Diesel |
| BlueHDi Shine Plus S/S | 2020-2024 | 100 bhp | Manual | Hatchback | Diesel |
| BlueHDi Shine S/S | 2021-2022 | 100 bhp | Manual | Hatchback | Diesel |
| BlueHDi Touch S/S | 2017-2018 | 73 bhp | Manual | Hatchback | Diesel |
| PureTech C-Series Edition S/S | 2022-2024 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech C-Series Edition S/S EAT6 | 2022-2024 | 108 bhp | Auto | Hatchback | Petrol |
| PureTech C-Series S/S | 2021-2022 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Elle | 2018-2019 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Elle | 2018-2019 | 80 bhp | Manual | Hatchback | Petrol |
| PureTech Elle S/S | 2022-2023 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Elle S/S | 2018-2019 | 108 bhp | Auto | Hatchback | Petrol |
| PureTech Elle S/S | 2018 | 108 bhp | Manual | Hatchback | Petrol |
| PureTech Elle S/S EAT6 | 2022-2024 | 108 bhp | Auto | Hatchback | Petrol |
| PureTech Elle S/S EAT6 | 2018-2019 | 108 bhp | Auto | Hatchback | Petrol |
| PureTech Feel | 2018-2019 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Feel | 2016-2019 | 80 bhp | Manual | Hatchback | Petrol |
| PureTech Feel | 2016-2019 | 67 bhp | Manual | Hatchback | Petrol |
| PureTech Feel Nav Edition | 2018-2019 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Feel Nav Edition S/S | 2018-2020 | 108 bhp | Manual | Hatchback | Petrol |
| PureTech Feel Nav Edition S/S | 2019 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Feel S/S | 2021 | 108 bhp | Manual | Hatchback | Petrol |
| PureTech Feel S/S | 2019-2021 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Feel S/S | 2016-2018 | 108 bhp | Manual | Hatchback | Petrol |
| PureTech Flair | 2018-2020 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Flair | 2016-2018 | 80 bhp | Manual | Hatchback | Petrol |
| PureTech Flair Nav Edition | 2018-2019 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Flair Nav Edition | 2017-2018 | 80 bhp | Manual | Hatchback | Petrol |
| PureTech Flair Nav Edition S/S | 2019-2021 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Flair Nav Edition S/S | 2018-2019 | 108 bhp | Manual | Hatchback | Petrol |
| PureTech Flair Plus S/S | 2019-2021 | 108 bhp | Manual | Hatchback | Petrol |
| PureTech Flair Plus S/S | 2019-2021 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Flair Plus S/S EAT6 | 2019-2021 | 108 bhp | Auto | Hatchback | Petrol |
| PureTech Flair S/S | 2019-2021 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Flair S/S | 2016-2021 | 108 bhp | Manual | Hatchback | Petrol |
| PureTech Flair S/S | 2017-2019 | 108 bhp | Auto | Hatchback | Petrol |
| PureTech Flair S/S EAT6 | 2018-2020 | 108 bhp | Auto | Hatchback | Petrol |
| PureTech Max S&S | 2023-2025 | 108 bhp | Manual | Hatchback | Petrol |
| PureTech Max S&S | 2023-2025 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Max S&S EAT6 | 2023-2025 | 108 bhp | Auto | Hatchback | Petrol |
| PureTech Origins S/S | 2019-2021 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Origins S/S EAT6 | 2019 | 108 bhp | Auto | Hatchback | Petrol |
| PureTech Plus S&S | 2023-2025 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Plus S&S EAT6 | 2023-2025 | 108 bhp | Auto | Hatchback | Petrol |
| PureTech Saint James S/S | 2021-2022 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Saint James S/S EAT6 | 2021-2022 | 108 bhp | Auto | Hatchback | Petrol |
| PureTech Sense S/S | 2020-2023 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Shine Plus S/S | 2020-2024 | 108 bhp | Manual | Hatchback | Petrol |
| PureTech Shine Plus S/S | 2020-2024 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Shine Plus S/S EAT6 | 2020-2024 | 108 bhp | Auto | Hatchback | Petrol |
| PureTech Shine S/S | 2020-2022 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech Shine S/S | 2020-2021 | 108 bhp | Manual | Hatchback | Petrol |
| PureTech Shine S/S EAT6 | 2020-2022 | 108 bhp | Auto | Hatchback | Petrol |
| PureTech Touch | 2016-2020 | 67 bhp | Manual | Hatchback | Petrol |
| PureTech Touch | 2016-2018 | 80 bhp | Manual | Hatchback | Petrol |
| PureTech Touch S/S | 2019-2020 | 81 bhp | Manual | Hatchback | Petrol |
| PureTech YOU S/S | 2022-2025 | 81 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2016-2024 |
|---|---|
| Generation | SX, SY |
| Predecessor | SC |
| Successor | CC21 |
Engine & power
| Power range | 67-108bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |