Generation
Citroen C3 Aircross A88
2017-2025
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 42 of 42
Swipe to see more columns →
| BlueHDi Feel | 2017-2019 | 98 bhp | Manual | SUV | Diesel |
| BlueHDi Feel S/S | 2018-2021 | 100 bhp | Manual | SUV | Diesel |
| BlueHDi Feel S/S | 2017-2019 | 118 bhp | Manual | SUV | Diesel |
| BlueHDi Flair | 2017-2019 | 98 bhp | Manual | SUV | Diesel |
| BlueHDi Flair S/S | 2018-2021 | 100 bhp | Manual | SUV | Diesel |
| BlueHDi Flair S/S | 2017-2019 | 118 bhp | Manual | SUV | Diesel |
| BlueHDi Max S&S | 2023-2025 | 108 bhp | Manual | SUV | Diesel |
| BlueHDi Ripcurl S/S | 2023 | 108 bhp | Manual | SUV | Diesel |
| BlueHDi Shine Plus S/S | 2021-2024 | 108 bhp | Manual | SUV | Diesel |
| BlueHDi Shine S/S | 2021-2023 | 108 bhp | Manual | SUV | Diesel |
| PureTech C-Series Edition S/S | 2022-2024 | 108 bhp | Manual | SUV | Petrol |
| PureTech C-Series S/S | 2020-2022 | 108 bhp | Manual | SUV | Petrol |
| PureTech Feel | 2018-2019 | 109 bhp | Manual | SUV | Petrol |
| PureTech Feel | 2017-2019 | 80 bhp | Manual | SUV | Petrol |
| PureTech Feel S/S | 2017-2021 | 108 bhp | Manual | SUV | Petrol |
| PureTech Feel S/S | 2018-2020 | 128 bhp | Manual | SUV | Petrol |
| PureTech Feel S/S | 2017-2019 | 129 bhp | Manual | SUV | Petrol |
| PureTech Feel S/S EAT6 | 2017-2019 | 108 bhp | Auto | SUV | Petrol |
| PureTech Flair | 2018-2019 | 109 bhp | Manual | SUV | Petrol |
| PureTech Flair | 2017-2019 | 80 bhp | Manual | SUV | Petrol |
| PureTech Flair S/S | 2017-2021 | 108 bhp | Manual | SUV | Petrol |
| PureTech Flair S/S | 2018-2019 | 128 bhp | Manual | SUV | Petrol |
| PureTech Flair S/S | 2017-2019 | 129 bhp | Manual | SUV | Petrol |
| PureTech Flair S/S EAT6 | 2019-2021 | 129 bhp | Auto | SUV | Petrol |
| PureTech Flair S/S EAT6 | 2017-2019 | 108 bhp | Auto | SUV | Petrol |
| PureTech Max S&S | 2023-2025 | 108 bhp | Manual | SUV | Petrol |
| PureTech Max S&S EAT6 | 2023-2025 | 128 bhp | Auto | SUV | Petrol |
| PureTech Origins S/S | 2019-2021 | 108 bhp | Manual | SUV | Petrol |
| PureTech Plus S&S | 2023-2025 | 108 bhp | Manual | SUV | Petrol |
| PureTech Plus S&S EAT6 | 2023-2025 | 128 bhp | Auto | SUV | Petrol |
| PureTech Rip Curl S/S | 2018-2023 | 108 bhp | Manual | SUV | Petrol |
| PureTech Rip Curl S/S EAT6 | 2022-2023 | 129 bhp | Auto | SUV | Petrol |
| PureTech Rip Curl S/S EAT6 | 2022-2023 | 128 bhp | Auto | SUV | Petrol |
| PureTech Shine Plus S/S | 2021-2024 | 108 bhp | Manual | SUV | Petrol |
| PureTech Shine Plus S/S EAT6 | 2022-2024 | 128 bhp | Auto | SUV | Petrol |
| PureTech Shine Plus S/S EAT6 | 2021-2023 | 129 bhp | Auto | SUV | Petrol |
| PureTech Shine S/S | 2021-2024 | 108 bhp | Manual | SUV | Petrol |
| PureTech Shine S/S EAT6 | 2022-2024 | 128 bhp | Auto | SUV | Petrol |
| PureTech Shine S/S EAT6 | 2021-2023 | 129 bhp | Auto | SUV | Petrol |
| PureTech Touch | 2018-2019 | 109 bhp | Manual | SUV | Petrol |
| PureTech Touch | 2017-2019 | 80 bhp | Manual | SUV | Petrol |
| PureTech You! S&S | 2023-2025 | 108 bhp | Manual | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2017-2025 |
|---|---|
| Generation | A88 |
| Predecessor | None |
| Successor | CC24 |
Engine & power
| Power range | 80-129bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |