Generation
Citroen Berlingo K9
2018-2026
Variants in this generation
Select a variant for its own valuationResult count: 59 of 59
Swipe to see more columns →
| BlueHDi Feel M | 2018-2021 | 100 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Feel M | 2018-2020 | 75 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Feel M S/S | 2023-2024 | 100 bhp | Manual | MPV | Diesel |
| BlueHDi Feel M S/S | 2019-2023 | 100 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Feel M S/S | 2018-2020 | 129 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Feel M S/S EAT8 | 2023-2024 | 128 bhp | Auto | MPV | Diesel |
| BlueHDi Feel M S/S EAT8 | 2018-2022 | 129 bhp | Auto | Van Derived Car | Diesel |
| BlueHDi Feel XL | 2018-2021 | 100 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Feel XL S/S | 2023-2025 | 100 bhp | Manual | MPV | Diesel |
| BlueHDi Feel XL S/S | 2019-2023 | 100 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Feel XL S/S | 2019-2020 | 129 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Feel XL S/S EAT8 | 2023-2024 | 128 bhp | Auto | MPV | Diesel |
| BlueHDi Feel XL S/S EAT8 | 2019-2021 | 129 bhp | Auto | Van Derived Car | Diesel |
| BlueHDi Flair M | 2018-2020 | 100 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair M S/S | 2019-2022 | 100 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair M S/S | 2018-2021 | 129 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair M S/S EAT8 | 2018-2021 | 129 bhp | Auto | Van Derived Car | Diesel |
| BlueHDi Flair XL | 2018-2021 | 100 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair XL S/S | 2019-2022 | 100 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair XL S/S | 2019-2021 | 129 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair XL S/S EAT8 | 2018-2021 | 129 bhp | Auto | Van Derived Car | Diesel |
| BlueHDi Flair XTR M | 2019-2020 | 100 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair XTR M S/S | 2020-2023 | 128 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair XTR M S/S | 2019-2020 | 129 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair XTR M S/S | 2019-2020 | 100 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair XTR M S/S EAT8 | 2019-2020 | 129 bhp | Auto | Van Derived Car | Diesel |
| BlueHDi Flair XTR XL | 2019 | 100 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair XTR XL S/S | 2021-2022 | 128 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair XTR XL S/S | 2019-2020 | 129 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair XTR XL S/S | 2019-2020 | 100 bhp | Manual | Van Derived Car | Diesel |
| BlueHDi Flair XTR XL S/S EAT8 | 2023 | 129 bhp | Auto | Van Derived Car | Diesel |
| BlueHDi Flair XTR XL S/S EAT8 | 2019-2020 | 129 bhp | Auto | Van Derived Car | Diesel |
| BlueHDi Ripcurl M S/S | 2021-2022 | 100 bhp | Manual | Van Derived Car | Diesel |
| E-Berlingo Max | 2024-2026 | 134 bhp | Auto | Van Derived Car | Electric |
| E-Berlingo Plus | 2024-2026 | 134 bhp | Auto | Van Derived Car | Electric |
| Feel M | 2021-2024 | 134 bhp | Auto | Van Derived Car | Electric |
| Feel XL | 2021-2024 | 134 bhp | Auto | Van Derived Car | Electric |
| Flair XTR M | 2021-2025 | 134 bhp | Auto | Van Derived Car | Electric |
| Flair XTR XL | 2022-2025 | 134 bhp | Auto | Van Derived Car | Electric |
| Max | 2025-2026 | 128 bhp | Auto | MPV | Diesel |
| Max | 2024-2026 | 134 bhp | Auto | Van Derived Car | Electric |
| Plus | 2026 | 108 bhp | Manual | MPV | Petrol |
| Plus | 2025-2026 | 128 bhp | Auto | MPV | Diesel |
| Plus | 2025-2026 | 100 bhp | Manual | MPV | Diesel |
| Plus | 2024-2026 | 134 bhp | Auto | Van Derived Car | Electric |
| Plus XL | 2025-2026 | 128 bhp | Auto | MPV | Diesel |
| Plus XL | 2025-2026 | 100 bhp | Manual | MPV | Diesel |
| Plus XL | 2024-2026 | 134 bhp | Auto | Van Derived Car | Electric |
| PureTech Feel M S/S | 2018-2025 | 108 bhp | Manual | Van Derived Car | Petrol |
| PureTech Feel M S/S EAT8 | 2021-2023 | 129 bhp | Auto | Van Derived Car | Petrol |
| PureTech Feel XL S/S | 2019-2021 | 108 bhp | Manual | Van Derived Car | Petrol |
| PureTech Feel XL S/S EAT8 | 2021-2023 | 129 bhp | Auto | Van Derived Car | Petrol |
| PureTech Flair M S/S | 2018-2020 | 108 bhp | Manual | Van Derived Car | Petrol |
| PureTech Flair M S/S EAT8 | 2020-2021 | 129 bhp | Auto | Van Derived Car | Petrol |
| PureTech Flair XL S/S | 2018-2021 | 108 bhp | Manual | Van Derived Car | Petrol |
| PureTech Flair XL S/S EAT8 | 2020-2022 | 129 bhp | Auto | Van Derived Car | Petrol |
| PureTech Flair XTR M S/S EAT8 | 2021-2023 | 129 bhp | Auto | Van Derived Car | Petrol |
| PureTech Flair XTR XL S/S EAT8 | 2021-2024 | 129 bhp | Auto | Van Derived Car | Petrol |
| PureTech Rip Curl M S/S EAT8 | 2021 | 129 bhp | Auto | Van Derived Car | Petrol |
Generation at a glance
Production
| Years produced | 2018-2026 |
|---|---|
| Generation | K9 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 75-134bhp |
|---|---|
| Fuel types | Diesel, Electric, Petrol |
Body & drivetrain
| Body styles | MPV, Van Derived Car |
|---|---|
| Transmissions | Auto, Manual |