Variants in this generation
Select a variant for its own valuationResult count: 32 of 32
Swipe to see more columns →
| SDrive 18I M Sport Roadster | 2013-2017 | 154 bhp | Auto | Convertible | Petrol |
| SDrive 18I M Sport Roadster | 2013-2017 | 154 bhp | Manual | Convertible | Petrol |
| SDrive 18I Roadster | 2013-2017 | 154 bhp | Manual | Convertible | Petrol |
| SDrive 18I Roadster | 2013-2016 | 154 bhp | Auto | Convertible | Petrol |
| SDrive 20I M Sport Roadster | 2011-2018 | 181 bhp | Auto | Convertible | Petrol |
| SDrive 20I M Sport Roadster | 2011-2017 | 181 bhp | Manual | Convertible | Petrol |
| SDrive 20I Roadster | 2011-2016 | 181 bhp | Auto | Convertible | Petrol |
| SDrive 20I Roadster | 2011-2016 | 181 bhp | Manual | Convertible | Petrol |
| SDrive 23I HighLine Edition | 2011-2012 | 201 bhp | Auto | Convertible | Petrol |
| SDrive 23I HighLine Edition | 2011-2012 | 201 bhp | Manual | Convertible | Petrol |
| SDrive 23I M Sport HighLine Edition | 2011-2012 | 201 bhp | Auto | Convertible | Petrol |
| SDrive 23I M Sport HighLine Edition | 2011-2012 | 201 bhp | Manual | Convertible | Petrol |
| SDrive 23I M Sport Roadster | 2010-2012 | 201 bhp | Auto | Convertible | Petrol |
| SDrive 23I M Sport Roadster | 2010-2012 | 201 bhp | Manual | Convertible | Petrol |
| SDrive 23I Roadster | 2009-2015 | 201 bhp | Manual | Convertible | Petrol |
| SDrive 23I Roadster | 2009-2012 | 201 bhp | Auto | Convertible | Petrol |
| SDrive 28I M Sport Roadster | 2011-2016 | 241 bhp | Auto | Convertible | Petrol |
| SDrive 28I M Sport Roadster | 2011-2016 | 241 bhp | Manual | Convertible | Petrol |
| SDrive 28I Roadster | 2011-2014 | 241 bhp | Auto | Convertible | Petrol |
| SDrive 28I Roadster | 2011-2014 | 241 bhp | Manual | Convertible | Petrol |
| sDrive 30I M Sport HighLine Edition | 2011-2012 | 254 bhp | Auto | Convertible | Petrol |
| sDrive 30I M Sport HighLine Edition | 2011-2012 | 254 bhp | Manual | Convertible | Petrol |
| sDrive 30I M Sport Roadster | 2010-2012 | 254 bhp | Auto | Convertible | Petrol |
| sDrive 30I M Sport Roadster | 2010-2012 | 254 bhp | Manual | Convertible | Petrol |
| sDrive 30I Roadster | 2009-2012 | 254 bhp | Auto | Convertible | Petrol |
| sDrive 30I Roadster | 2009-2012 | 254 bhp | Manual | Convertible | Petrol |
| sDrive 35I M Sport Roadster | 2010-2016 | 302 bhp | Auto | Convertible | Petrol |
| sDrive 35I M Sport Roadster | 2010-2016 | 302 bhp | Manual | Convertible | Petrol |
| sDrive 35I Roadster | 2009-2013 | 302 bhp | Auto | Convertible | Petrol |
| sDrive 35I Roadster | 2009-2012 | 302 bhp | Manual | Convertible | Petrol |
| sDrive 35I US LHD | 2010 | 296 bhp | Manual | Convertible | Petrol |
| sDrive 35IS Roadster | 2010-2016 | 340 bhp | Auto | Convertible | Petrol |
Generation at a glance
Production
| Years produced | 2009-2018 |
|---|---|
| Generation | E89 |
| Predecessor | E86 |
| Successor | G29 |
Engine & power
| Power range | 154-340bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible |
|---|---|
| Transmissions | Auto, Manual |