Variants in this generation
Select a variant for its own valuationResult count: 10 of 10
Swipe to see more columns →
| M50D | 2014-2019 | 376 bhp | Auto | SUV Coupe | Diesel |
| XDrive 30D M Sport | 2014-2019 | 255 bhp | Auto | SUV Coupe | Diesel |
| XDrive 30D M Sport Edition | 2018-2019 | 255 bhp | Auto | SUV Coupe | Diesel |
| XDrive 30D SE | 2014-2017 | 255 bhp | Auto | SUV Coupe | Diesel |
| XDrive 40D M Sport | 2015-2019 | 308 bhp | Auto | SUV Coupe | Diesel |
| XDrive 40D M Sport Edition | 2018-2019 | 308 bhp | Auto | SUV Coupe | Diesel |
| XDrive 40D SE | 2014-2016 | 308 bhp | Auto | SUV Coupe | Diesel |
| XDrive 50I M Sport | 2014-2018 | 443 bhp | Auto | SUV Coupe | Petrol |
| XDrive 50I M Sport Edition | 2018 | 443 bhp | Auto | SUV Coupe | Petrol |
| XDrive 50I SE | 2014-2016 | 443 bhp | Auto | SUV Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2014-2019 |
|---|---|
| Generation | F16 |
| Predecessor | E71 |
| Successor | F86 |
Engine & power
| Power range | 255-443bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV Coupe |
|---|---|
| Transmissions | Auto |