Generation
BMW X6 E71
2008-2014
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 9 of 9
Swipe to see more columns →
| M | 2009-2014 | 547 bhp | Auto | SUV Coupe | Petrol |
| M50D | 2012-2014 | 376 bhp | Auto | SUV Coupe | Diesel |
| XDrive 30D | 2010-2015 | 241 bhp | Auto | SUV Coupe | Diesel |
| XDrive 30D | 2008-2010 | 232 bhp | Auto | SUV Coupe | Diesel |
| XDrive 35D | 2008-2014 | 281 bhp | Auto | SUV Coupe | Diesel |
| XDrive 35I | 2010-2014 | 302 bhp | Auto | SUV Coupe | Petrol |
| XDrive 35I | 2008-2010 | 301 bhp | Auto | SUV Coupe | Petrol |
| XDrive 40D | 2010-2014 | 302 bhp | Auto | SUV Coupe | Diesel |
| XDrive 50I | 2008-2014 | 402 bhp | Auto | SUV Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2008-2014 |
|---|---|
| Generation | E71 |
| Predecessor | None |
| Successor | F16 |
Engine & power
| Power range | 232-547bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV Coupe |
|---|---|
| Transmissions | Auto |