Variants in this generation
Select a variant for its own valuationResult count: 20 of 20
Swipe to see more columns →
| M50D | 2013-2018 | 375 bhp | Auto | SUV | Diesel |
| SDrive 25D M Sport | 2015-2018 | 231 bhp | Auto | SUV | Diesel |
| SDrive 25D M Sport | 2014-2015 | 214 bhp | Auto | SUV | Diesel |
| SDrive 25D SE | 2015-2018 | 231 bhp | Auto | SUV | Diesel |
| SDrive 25D SE | 2014-2015 | 214 bhp | Auto | SUV | Diesel |
| XDrive 25D AC | 2014-2018 | 214 bhp | Auto | SUV | Diesel |
| XDrive 25D M Sport | 2015-2018 | 231 bhp | Auto | SUV | Diesel |
| XDrive 25D M Sport | 2014-2015 | 214 bhp | Auto | SUV | Diesel |
| XDrive 25D SE | 2015-2018 | 231 bhp | Auto | SUV | Diesel |
| XDrive 25D SE | 2013-2015 | 214 bhp | Auto | SUV | Diesel |
| XDrive 30D AC | 2013-2019 | 254 bhp | Auto | SUV | Diesel |
| XDrive 30D M Sport | 2013-2020 | 254 bhp | Auto | SUV | Diesel |
| XDrive 30D SE | 2013-2018 | 254 bhp | Auto | SUV | Diesel |
| XDrive 40D AC | 2014-2017 | 308 bhp | Auto | SUV | Diesel |
| XDrive 40D M Sport | 2013-2019 | 308 bhp | Auto | SUV | Diesel |
| XDrive 40D SE | 2013-2018 | 308 bhp | Auto | SUV | Diesel |
| XDrive 40E M Sport | 2015-2018 | 312 bhp | Auto | SUV | Petrol/Electric |
| XDrive 40E SE | 2015-2018 | 312 bhp | Auto | SUV | Petrol/Electric |
| XDrive 50I M Sport | 2013-2019 | 442 bhp | Auto | SUV | Petrol |
| XDrive 50I SE | 2013-2018 | 442 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2013-2018 |
|---|---|
| Generation | F15 |
| Predecessor | E70 |
| Successor | F85 |
Engine & power
| Power range | 214-442bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto |