Generation
BMW X4 F26
2014-2018
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 9 of 9
Swipe to see more columns →
| XDrive 20D M Sport | 2014-2018 | 187 bhp | Auto | SUV Coupe | Diesel |
| XDrive 20D M Sport | 2014-2016 | 187 bhp | Manual | SUV Coupe | Diesel |
| XDrive 20D SE | 2014-2019 | 187 bhp | Manual | SUV Coupe | Diesel |
| XDrive 20D SE | 2014-2018 | 187 bhp | Auto | SUV Coupe | Diesel |
| XDrive 20D XLine | 2014-2018 | 187 bhp | Auto | SUV Coupe | Diesel |
| XDrive 20D XLine | 2014-2018 | 187 bhp | Manual | SUV Coupe | Diesel |
| XDrive 30D M Sport | 2014-2019 | 254 bhp | Auto | SUV Coupe | Diesel |
| XDrive 30D XLine | 2014-2018 | 254 bhp | Auto | SUV Coupe | Diesel |
| XDrive 35D M Sport | 2014-2018 | 308 bhp | Auto | SUV Coupe | Diesel |
Generation at a glance
Production
| Years produced | 2014-2018 |
|---|---|
| Generation | F26 |
| Predecessor | None |
| Successor | G02 |
Engine & power
| Power range | 187-308bhp |
|---|---|
| Fuel types | Diesel |
Body & drivetrain
| Body styles | SUV Coupe |
|---|---|
| Transmissions | Auto, Manual |