Generation
BMW X2 F39
2018-2024
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 65 of 65
Swipe to see more columns →
| M35I | 2019-2025 | 301 bhp | Auto | SUV | Petrol |
| SDrive 18D M Mesh Edition | 2021-2022 | 147 bhp | Manual | SUV | Diesel |
| SDrive 18D M Mesh Edition | 2021 | 147 bhp | Auto | SUV | Diesel |
| SDrive 18D M Sport | 2018-2023 | 147 bhp | Auto | SUV | Diesel |
| SDrive 18D M Sport | 2018-2022 | 147 bhp | Manual | SUV | Diesel |
| SDrive 18D M Sport X | 2018-2022 | 147 bhp | Auto | SUV | Diesel |
| SDrive 18D M Sport X | 2018-2021 | 147 bhp | Manual | SUV | Diesel |
| SDrive 18D SE | 2018-2021 | 147 bhp | Auto | SUV | Diesel |
| SDrive 18D SE | 2018-2021 | 147 bhp | Manual | SUV | Diesel |
| SDrive 18D Sport | 2018-2023 | 147 bhp | Auto | SUV | Diesel |
| SDrive 18D Sport | 2018-2023 | 147 bhp | Manual | SUV | Diesel |
| SDrive 18I M Mesh Edition | 2021-2022 | 134 bhp | Auto | SUV | Petrol |
| SDrive 18I M Mesh Edition | 2021-2022 | 134 bhp | Manual | SUV | Petrol |
| SDrive 18I M Sport | 2021-2024 | 134 bhp | Manual | SUV | Petrol |
| SDrive 18I M Sport | 2021-2023 | 134 bhp | Auto | SUV | Petrol |
| SDrive 18I M Sport | 2018-2021 | 138 bhp | Auto | SUV | Petrol |
| SDrive 18I M Sport | 2018-2021 | 138 bhp | Manual | SUV | Petrol |
| SDrive 18I M Sport X | 2021-2022 | 134 bhp | Auto | SUV | Petrol |
| SDrive 18I M Sport X | 2021-2022 | 134 bhp | Manual | SUV | Petrol |
| SDrive 18I M Sport X | 2019-2021 | 138 bhp | Auto | SUV | Petrol |
| SDrive 18I M Sport X | 2019-2021 | 138 bhp | Manual | SUV | Petrol |
| SDrive 18I SE | 2021 | 134 bhp | Auto | SUV | Petrol |
| SDrive 18I SE | 2021 | 134 bhp | Manual | SUV | Petrol |
| SDrive 18I SE | 2019-2021 | 138 bhp | Auto | SUV | Petrol |
| SDrive 18I SE | 2018-2021 | 138 bhp | Manual | SUV | Petrol |
| SDrive 18I Sport | 2021-2023 | 134 bhp | Auto | SUV | Petrol |
| SDrive 18I Sport | 2021-2023 | 134 bhp | Manual | SUV | Petrol |
| SDrive 18I Sport | 2018-2021 | 138 bhp | Auto | SUV | Petrol |
| SDrive 18I Sport | 2018-2021 | 138 bhp | Manual | SUV | Petrol |
| SDrive 20I M Mesh Edition | 2021-2023 | 175 bhp | Auto | SUV | Petrol |
| SDrive 20I M Sport | 2021-2023 | 175 bhp | Auto | SUV | Petrol |
| SDrive 20I M Sport | 2018-2021 | 189 bhp | Auto | SUV | Petrol |
| SDrive 20I M Sport X | 2021-2022 | 175 bhp | Auto | SUV | Petrol |
| SDrive 20I M Sport X | 2018-2021 | 189 bhp | Auto | SUV | Petrol |
| SDrive 20I SE | 2021 | 175 bhp | Auto | SUV | Petrol |
| SDrive 20I SE | 2018-2021 | 189 bhp | Auto | SUV | Petrol |
| SDrive 20I Sport | 2021-2023 | 175 bhp | Auto | SUV | Petrol |
| SDrive 20I Sport | 2018-2021 | 189 bhp | Auto | SUV | Petrol |
| XDrive 18D M Mesh Edition | 2021-2022 | 147 bhp | Auto | SUV | Diesel |
| XDrive 18D M Sport | 2018-2023 | 147 bhp | Auto | SUV | Diesel |
| XDrive 18D M Sport | 2018-2021 | 147 bhp | Manual | SUV | Diesel |
| XDrive 18D M Sport X | 2019-2021 | 147 bhp | Auto | SUV | Diesel |
| XDrive 18D M Sport X | 2018-2021 | 147 bhp | Manual | SUV | Diesel |
| XDrive 18D SE | 2019-2021 | 147 bhp | Auto | SUV | Diesel |
| XDrive 18D SE | 2018-2021 | 147 bhp | Manual | SUV | Diesel |
| XDrive 18D Sport | 2019-2023 | 147 bhp | Auto | SUV | Diesel |
| XDrive 18D Sport | 2018-2021 | 147 bhp | Manual | SUV | Diesel |
| XDrive 20D M Mesh Edition | 2021-2022 | 187 bhp | Auto | SUV | Diesel |
| XDrive 20D M Sport | 2018-2023 | 187 bhp | Auto | SUV | Diesel |
| XDrive 20D M Sport X | 2018-2022 | 187 bhp | Auto | SUV | Diesel |
| XDrive 20D SE | 2018-2021 | 187 bhp | Auto | SUV | Diesel |
| XDrive 20D Sport | 2018-2023 | 187 bhp | Auto | SUV | Diesel |
| XDrive 20I M Mesh Edition | 2021-2022 | 175 bhp | Auto | SUV | Petrol |
| XDrive 20I M Sport | 2021-2024 | 175 bhp | Auto | SUV | Petrol |
| XDrive 20I M Sport | 2019-2021 | 189 bhp | Auto | SUV | Petrol |
| XDrive 20I M Sport X | 2021-2022 | 175 bhp | Auto | SUV | Petrol |
| XDrive 20I M Sport X | 2019-2021 | 189 bhp | Auto | SUV | Petrol |
| XDrive 20I SE | 2021 | 175 bhp | Auto | SUV | Petrol |
| XDrive 20I SE | 2019-2021 | 189 bhp | Auto | SUV | Petrol |
| XDrive 20I Sport | 2021-2024 | 175 bhp | Auto | SUV | Petrol |
| XDrive 20I Sport | 2019-2021 | 189 bhp | Auto | SUV | Petrol |
| xDrive 25e M Mesh Edition | 2021-2022 | 221 bhp | Auto | SUV | Petrol/Electric |
| XDrive 25E M Sport | 2020-2024 | 221 bhp | Auto | SUV | Petrol/Electric |
| xDrive 25e M Sport X | 2020-2023 | 221 bhp | Auto | SUV | Petrol/Electric |
| XDrive 25E Sport | 2020-2023 | 221 bhp | Auto | SUV | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2018-2024 |
|---|---|
| Generation | F39 |
| Predecessor | None |
| Successor | U10 |
Engine & power
| Power range | 134-301bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |