Variants in this generation
Select a variant for its own valuationResult count: 85 of 85
Swipe to see more columns →
| SDrive 18D M Sport | 2019-2022 | 147 bhp | Auto | SUV | Diesel |
| SDrive 18D M Sport | 2019-2022 | 147 bhp | Manual | SUV | Diesel |
| SDrive 18D M Sport | 2015-2020 | 148 bhp | Auto | SUV | Diesel |
| SDrive 18D M Sport | 2015-2020 | 148 bhp | Manual | SUV | Diesel |
| SDrive 18D SE | 2019-2022 | 147 bhp | Auto | SUV | Diesel |
| SDrive 18D SE | 2019-2022 | 147 bhp | Manual | SUV | Diesel |
| SDrive 18D SE | 2015-2020 | 148 bhp | Auto | SUV | Diesel |
| SDrive 18D SE | 2015-2020 | 148 bhp | Manual | SUV | Diesel |
| SDrive 18D Sport | 2019-2022 | 147 bhp | Auto | SUV | Diesel |
| SDrive 18D Sport | 2019-2022 | 147 bhp | Manual | SUV | Diesel |
| SDrive 18D Sport | 2015-2020 | 148 bhp | Auto | SUV | Diesel |
| SDrive 18D Sport | 2015-2020 | 148 bhp | Manual | SUV | Diesel |
| SDrive 18D XLine | 2019-2022 | 147 bhp | Auto | SUV | Diesel |
| SDrive 18D XLine | 2019-2022 | 147 bhp | Manual | SUV | Diesel |
| SDrive 18D XLine | 2015-2020 | 148 bhp | Auto | SUV | Diesel |
| SDrive 18D XLine | 2015-2020 | 148 bhp | Manual | SUV | Diesel |
| SDrive 18I M Sport | 2021-2022 | 134 bhp | Auto | SUV | Petrol |
| SDrive 18I M Sport | 2021-2022 | 134 bhp | Manual | SUV | Petrol |
| SDrive 18I M Sport | 2017-2021 | 138 bhp | Auto | SUV | Petrol |
| SDrive 18I M Sport | 2017-2021 | 138 bhp | Manual | SUV | Petrol |
| SDrive 18I SE | 2021-2022 | 134 bhp | Auto | SUV | Petrol |
| SDrive 18I SE | 2021-2022 | 134 bhp | Manual | SUV | Petrol |
| SDrive 18I SE | 2017-2021 | 138 bhp | Auto | SUV | Petrol |
| SDrive 18I SE | 2017-2021 | 138 bhp | Manual | SUV | Petrol |
| SDrive 18I Sport | 2021-2022 | 134 bhp | Auto | SUV | Petrol |
| SDrive 18I Sport | 2021-2022 | 134 bhp | Manual | SUV | Petrol |
| SDrive 18I Sport | 2017-2021 | 138 bhp | Auto | SUV | Petrol |
| SDrive 18I Sport | 2017-2021 | 138 bhp | Manual | SUV | Petrol |
| SDrive 18I XLine | 2021-2022 | 134 bhp | Auto | SUV | Petrol |
| SDrive 18I XLine | 2021-2022 | 134 bhp | Manual | SUV | Petrol |
| SDrive 18I XLine | 2017-2022 | 138 bhp | Manual | SUV | Petrol |
| SDrive 18I XLine | 2017-2021 | 138 bhp | Auto | SUV | Petrol |
| SDrive 20I M Sport | 2021-2022 | 175 bhp | Auto | SUV | Petrol |
| SDrive 20I M Sport | 2018-2021 | 189 bhp | Auto | SUV | Petrol |
| SDrive 20I SE | 2021-2022 | 175 bhp | Auto | SUV | Petrol |
| SDrive 20I SE | 2018-2021 | 189 bhp | Auto | SUV | Petrol |
| SDrive 20I Sport | 2021-2022 | 175 bhp | Auto | SUV | Petrol |
| SDrive 20I Sport | 2018-2021 | 189 bhp | Auto | SUV | Petrol |
| SDrive 20I XLine | 2021-2022 | 175 bhp | Auto | SUV | Petrol |
| SDrive 20I XLine | 2018-2021 | 189 bhp | Auto | SUV | Petrol |
| XDrive 18D AC | 2016 | 148 bhp | Auto | SUV | Diesel |
| XDrive 18D AC | 2016 | 148 bhp | Manual | SUV | Diesel |
| XDrive 18D M Sport | 2019-2022 | 147 bhp | Auto | SUV | Diesel |
| XDrive 18D M Sport | 2019-2022 | 147 bhp | Manual | SUV | Diesel |
| XDrive 18D M Sport | 2015-2020 | 148 bhp | Auto | SUV | Diesel |
| XDrive 18D M Sport | 2015-2020 | 148 bhp | Manual | SUV | Diesel |
| XDrive 18D SE | 2019-2022 | 147 bhp | Auto | SUV | Diesel |
| XDrive 18D SE | 2019-2022 | 147 bhp | Manual | SUV | Diesel |
| XDrive 18D SE | 2015-2020 | 148 bhp | Manual | SUV | Diesel |
| XDrive 18D SE | 2015-2019 | 148 bhp | Auto | SUV | Diesel |
| XDrive 18D Sport | 2019-2022 | 147 bhp | Auto | SUV | Diesel |
| XDrive 18D Sport | 2019-2021 | 147 bhp | Manual | SUV | Diesel |
| XDrive 18D Sport | 2015-2020 | 148 bhp | Auto | SUV | Diesel |
| XDrive 18D Sport | 2015-2020 | 148 bhp | Manual | SUV | Diesel |
| XDrive 18D XLine | 2019-2022 | 147 bhp | Auto | SUV | Diesel |
| XDrive 18D XLine | 2019-2021 | 147 bhp | Manual | SUV | Diesel |
| XDrive 18D XLine | 2015-2020 | 148 bhp | Auto | SUV | Diesel |
| XDrive 18D XLine | 2015-2020 | 148 bhp | Manual | SUV | Diesel |
| XDrive 20D M Sport | 2017-2022 | 187 bhp | Auto | SUV | Diesel |
| XDrive 20D M Sport | 2015-2018 | 188 bhp | Auto | SUV | Diesel |
| XDrive 20D M Sport | 2015-2018 | 188 bhp | Manual | SUV | Diesel |
| XDrive 20D SE | 2017-2022 | 187 bhp | Auto | SUV | Diesel |
| XDrive 20D SE | 2017-2018 | 188 bhp | Auto | SUV | Diesel |
| XDrive 20D SE | 2017-2018 | 188 bhp | Manual | SUV | Diesel |
| XDrive 20D Sport | 2017-2022 | 187 bhp | Auto | SUV | Diesel |
| XDrive 20D Sport | 2015-2018 | 188 bhp | Auto | SUV | Diesel |
| XDrive 20D Sport | 2015-2018 | 188 bhp | Manual | SUV | Diesel |
| XDrive 20D XLine | 2017-2022 | 187 bhp | Auto | SUV | Diesel |
| XDrive 20D XLine | 2015-2018 | 188 bhp | Auto | SUV | Diesel |
| XDrive 20D XLine | 2015-2018 | 188 bhp | Manual | SUV | Diesel |
| XDrive 20I M Sport | 2021-2022 | 175 bhp | Auto | SUV | Petrol |
| XDrive 20I M Sport | 2015-2021 | 189 bhp | Auto | SUV | Petrol |
| XDrive 20I SE | 2021-2022 | 175 bhp | Auto | SUV | Petrol |
| XDrive 20I SE | 2017-2021 | 189 bhp | Auto | SUV | Petrol |
| XDrive 20I Sport | 2021-2022 | 175 bhp | Auto | SUV | Petrol |
| XDrive 20I Sport | 2015-2021 | 189 bhp | Auto | SUV | Petrol |
| XDrive 20I XLine | 2021-2022 | 175 bhp | Auto | SUV | Petrol |
| XDrive 20I XLine | 2015-2021 | 189 bhp | Auto | SUV | Petrol |
| XDrive 25D M Sport | 2015-2018 | 228 bhp | Auto | SUV | Diesel |
| XDrive 25D SE | 2017-2018 | 228 bhp | Auto | SUV | Diesel |
| XDrive 25D XLine | 2015-2018 | 228 bhp | Auto | SUV | Diesel |
| XDrive 25E M Sport | 2020-2022 | 221 bhp | Auto | SUV | Petrol/Electric |
| XDrive 25E Sport | 2020-2022 | 221 bhp | Auto | SUV | Petrol/Electric |
| XDrive 25E XLine | 2020-2022 | 221 bhp | Auto | SUV | Petrol/Electric |
| XDrive 28I LHD | 2016-2017 | 228 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2015-2022 |
|---|---|
| Generation | F48 |
| Predecessor | E84 |
| Successor | U11 |
Engine & power
| Power range | 134-228bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |