Generation
BMW iX2 U10
2024-2026
Variants in this generation
Select a variant for its own valuationResult count: 6 of 6
Swipe to see more columns →
| eDrive 20 M Sport | 2024-2026 | 201 bhp | Auto | SUV Coupe | Electric |
| eDrive20 Shadow Edition | 2025-2026 | 201 bhp | Auto | SUV Coupe | Electric |
| XDrive 30 M Sport | 2024-2026 | 308 bhp | Auto | SUV Coupe | Electric |
| xDrive30 M Sport | 2026 | 301 bhp | Auto | SUV Coupe | Electric |
| xDrive30 Shadow Edition | 2026 | 301 bhp | Auto | SUV Coupe | Electric |
| xDrive30 Shadow Edition | 2025-2026 | 308 bhp | Auto | SUV Coupe | Electric |
Generation at a glance
Production
| Years produced | 2024-2026 |
|---|---|
| Generation | U10 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 201-308bhp |
|---|---|
| Fuel types | Electric |
Body & drivetrain
| Body styles | SUV Coupe |
|---|---|
| Transmissions | Auto |