Generation
BMW i8 I12
2014-2018
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 6 of 6
Swipe to see more columns →
| Base | 2018-2020 | 368 bhp | Auto | Coupe | Petrol/Electric |
| Base | 2014-2019 | 356 bhp | Auto | Coupe | Petrol/Electric |
| Protonic Dark Silver Edition | 2017-2018 | 356 bhp | Auto | Coupe | Petrol/Electric |
| Protonic Frozen Black Edition | 2017-2018 | 356 bhp | Auto | Coupe | Petrol/Electric |
| Protonic Frozen YelLow Edition | 2017-2018 | 356 bhp | Auto | Coupe | Petrol/Electric |
| Protonic Red Edition | 2016-2018 | 356 bhp | Auto | Coupe | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2014-2018 |
|---|---|
| Generation | I12 |
| Predecessor | None |
| Successor | I15 |
Engine & power
| Power range | 356-368bhp |
|---|---|
| Fuel types | Petrol/Electric |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto |