Variants in this generation
Select a variant for its own valuationResult count: 37 of 37
Swipe to see more columns →
| 218D Luxury | 2015-2016 | 148 bhp | Auto | Convertible | Diesel |
| 218D Luxury | 2015-2016 | 148 bhp | Manual | Convertible | Diesel |
| 218D M Sport | 2015-2021 | 148 bhp | Auto | Convertible | Diesel |
| 218D M Sport | 2015-2021 | 148 bhp | Manual | Convertible | Diesel |
| 218D SE | 2015-2020 | 148 bhp | Auto | Convertible | Diesel |
| 218D SE | 2015-2018 | 148 bhp | Manual | Convertible | Diesel |
| 218D Sport | 2015-2020 | 148 bhp | Auto | Convertible | Diesel |
| 218D Sport | 2015-2020 | 148 bhp | Manual | Convertible | Diesel |
| 218I Luxury | 2015-2017 | 134 bhp | Manual | Convertible | Petrol |
| 218I Luxury | 2015-2016 | 134 bhp | Auto | Convertible | Petrol |
| 218I M Sport | 2015-2021 | 134 bhp | Auto | Convertible | Petrol |
| 218I M Sport | 2015-2021 | 134 bhp | Manual | Convertible | Petrol |
| 218I SE | 2015-2021 | 134 bhp | Auto | Convertible | Petrol |
| 218I SE | 2015-2021 | 134 bhp | Manual | Convertible | Petrol |
| 218I Sport | 2015-2021 | 134 bhp | Auto | Convertible | Petrol |
| 218I Sport | 2015-2021 | 134 bhp | Manual | Convertible | Petrol |
| 220D Luxury | 2015-2016 | 188 bhp | Auto | Convertible | Diesel |
| 220D Luxury | 2015-2016 | 188 bhp | Manual | Convertible | Diesel |
| 220D M Sport | 2015-2021 | 188 bhp | Manual | Convertible | Diesel |
| 220D M Sport | 2015-2020 | 188 bhp | Auto | Convertible | Diesel |
| 220D Sport | 2015-2021 | 188 bhp | Auto | Convertible | Diesel |
| 220D Sport | 2015-2020 | 188 bhp | Manual | Convertible | Diesel |
| 220I Luxury | 2015-2016 | 181 bhp | Auto | Convertible | Petrol |
| 220I Luxury | 2015-2016 | 181 bhp | Manual | Convertible | Petrol |
| 220I M Sport | 2015-2021 | 181 bhp | Auto | Convertible | Petrol |
| 220I M Sport | 2015-2017 | 181 bhp | Manual | Convertible | Petrol |
| 220I Sport | 2015-2021 | 181 bhp | Auto | Convertible | Petrol |
| 220I Sport | 2015-2017 | 181 bhp | Manual | Convertible | Petrol |
| 225D M Sport | 2015-2019 | 222 bhp | Auto | Convertible | Diesel |
| 228I M Sport | 2015-2017 | 241 bhp | Auto | Convertible | Petrol |
| 228I M Sport | 2015-2017 | 241 bhp | Manual | Convertible | Petrol |
| 230I M Sport | 2016-2020 | 248 bhp | Auto | Convertible | Petrol |
| 230I M Sport | 2016-2017 | 248 bhp | Manual | Convertible | Petrol |
| M235I | 2015-2016 | 322 bhp | Auto | Convertible | Petrol |
| M235I | 2015-2016 | 322 bhp | Manual | Convertible | Petrol |
| M240I | 2016-2021 | 335 bhp | Auto | Convertible | Petrol |
| M240I | 2016-2018 | 335 bhp | Manual | Convertible | Petrol |
Generation at a glance
Production
| Years produced | 2015-2020 |
|---|---|
| Generation | F23 |
| Predecessor | F45 |
| Successor | F46 |
Engine & power
| Power range | 134-335bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Convertible |
|---|---|
| Transmissions | Auto, Manual |