Generation
Bentley Flying Spur ZG2
2020-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 16 of 16
Swipe to see more columns →
| Azure | 2025-2026 | 670 bhp | Auto | Saloon | Petrol/Electric |
| Azure V6 | 2022-2025 | 536 bhp | Auto | Saloon | Petrol/Electric |
| Azure V8 | 2022-2024 | 541 bhp | Auto | Saloon | Petrol |
| Base | 2025-2026 | 670 bhp | Auto | Saloon | Petrol/Electric |
| Mulliner | 2024-2026 | 771 bhp | Auto | Saloon | Petrol/Electric |
| Mulliner V6 | 2022-2024 | 536 bhp | Auto | Saloon | Petrol/Electric |
| Mulliner V8 | 2022-2024 | 541 bhp | Auto | Saloon | Petrol |
| Mulliner W12 | 2022-2024 | 626 bhp | Auto | Saloon | Petrol |
| S V6 | 2022-2025 | 536 bhp | Auto | Saloon | Petrol/Electric |
| S V8 | 2022-2024 | 541 bhp | Auto | Saloon | Petrol |
| Speed | 2024-2026 | 771 bhp | Auto | Saloon | Petrol/Electric |
| Speed | 2022-2024 | 626 bhp | Auto | Saloon | Petrol |
| Speed Edition 12 | 2023-2024 | 626 bhp | Auto | Saloon | Petrol |
| V6 | 2022-2024 | 536 bhp | Auto | Saloon | Petrol/Electric |
| V8 | 2020-2024 | 541 bhp | Auto | Saloon | Petrol |
| W12 | 2020-2022 | 626 bhp | Auto | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 2020-2026 |
|---|---|
| Generation | ZG2 |
| Predecessor | 3W |
| Successor | None |
Engine & power
| Power range | 536-771bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Saloon |
|---|---|
| Transmissions | Auto |