Generation
Bentley Bentayga 4V1/4VS
2016-2026
Variants in this generation
Select a variant for its own valuationResult count: 17 of 17
Swipe to see more columns →
| Azure V6 | 2023-2026 | 455 bhp | Auto | SUV | Petrol/Electric |
| Azure V8 | 2024-2026 | 541 bhp | Auto | SUV | Petrol |
| Mulliner V8 | 2024-2026 | 541 bhp | Auto | SUV | Petrol |
| Odyssean Edition V6 | 2023 | 455 bhp | Auto | SUV | Petrol/Electric |
| S V6 | 2023-2026 | 455 bhp | Auto | SUV | Petrol/Electric |
| S V8 | 2024-2026 | 541 bhp | Auto | SUV | Petrol |
| Speed | 2019-2021 | 626 bhp | Auto | SUV | Petrol |
| V6 | 2023-2026 | 455 bhp | Auto | SUV | Petrol/Electric |
| V6 | 2021-2023 | 442 bhp | Auto | SUV | Petrol/Electric |
| V6 | 2019-2020 | 461 bhp | Auto | SUV | Petrol/Electric |
| V8 | 2025-2026 | 542 bhp | Auto | SUV | Petrol |
| V8 | 2018-2026 | 541 bhp | Auto | SUV | Petrol |
| V8 Azure | 2022-2025 | 541 bhp | Auto | SUV | Petrol |
| V8 D | 2017-2019 | 429 bhp | Auto | SUV | Diesel |
| V8 S | 2022-2025 | 541 bhp | Auto | SUV | Petrol |
| V8 Speed | 2025-2026 | 641 bhp | Auto | SUV | Petrol |
| W12 | 2016-2020 | 600 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2016-2026 |
|---|---|
| Generation | 4V1/4VS |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 429-641bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto |