Variants in this generation
Select a variant for its own valuationResult count: 121 of 121
Swipe to see more columns →
| FSI Quattro S Line | 2010 | 247 bhp | Semi-auto | Convertible | Petrol |
| FSI Quattro S Line | 2009-2010 | 247 bhp | Manual | Coupe | Petrol |
| FSI Quattro S Line | 2009-2010 | 247 bhp | Semi-auto | Coupe | Petrol |
| Quattro | 2006-2014 | 250 bhp | Manual | Coupe | Petrol |
| Quattro | 2007-2010 | 250 bhp | Manual | Convertible | Petrol |
| Quattro | 2006-2010 | 250 bhp | Auto | Coupe | Petrol |
| Quattro S | 2007-2010 | 250 bhp | Auto | Convertible | Petrol |
| TDI Quattro | 2008-2011 | 170 bhp | Manual | Convertible | Diesel |
| TDI Quattro | 2008-2011 | 170 bhp | Manual | Coupe | Diesel |
| TDI Quattro Black Edition | 2012-2014 | 168 bhp | Auto | Coupe | Diesel |
| TDI Quattro Black Edition | 2012-2014 | 168 bhp | Auto | Convertible | Diesel |
| TDI Quattro Black Edition | 2011-2014 | 168 bhp | Manual | Coupe | Diesel |
| TDI Quattro Black Edition | 2011-2014 | 168 bhp | Manual | Convertible | Diesel |
| TDI Quattro Black Edition | 2012-2013 | 170 bhp | Auto | Convertible | Diesel |
| TDI Quattro Black Edition | 2011-2013 | 170 bhp | Auto | Coupe | Diesel |
| TDI Quattro S Line | 2012-2014 | 168 bhp | Auto | Convertible | Diesel |
| TDI Quattro S Line | 2012-2014 | 168 bhp | Auto | Coupe | Diesel |
| TDI Quattro S Line | 2012-2014 | 168 bhp | Manual | Convertible | Diesel |
| TDI Quattro S Line | 2012-2014 | 168 bhp | Manual | Coupe | Diesel |
| TDI Quattro S Line | 2012-2013 | 170 bhp | Auto | Convertible | Diesel |
| TDI Quattro S Line | 2012-2013 | 170 bhp | Auto | Coupe | Diesel |
| TDI Quattro S Line | 2009-2013 | 170 bhp | Manual | Coupe | Diesel |
| TDI Quattro S Line | 2009-2013 | 170 bhp | Manual | Convertible | Diesel |
| TDI Quattro S Line Special Edition | 2009-2011 | 170 bhp | Manual | Convertible | Diesel |
| TDI Quattro S Line Special Edition | 2009-2011 | 170 bhp | Manual | Coupe | Diesel |
| TDI Quattro Sport | 2012-2014 | 168 bhp | Auto | Convertible | Diesel |
| TDI Quattro Sport | 2012-2014 | 168 bhp | Auto | Coupe | Diesel |
| TDI Quattro Sport | 2012-2014 | 168 bhp | Manual | Coupe | Diesel |
| TDI Quattro Sport | 2012-2014 | 168 bhp | Manual | Convertible | Diesel |
| TDI Quattro Sport | 2012-2013 | 170 bhp | Auto | Convertible | Diesel |
| TDI Quattro Sport | 2012-2013 | 170 bhp | Auto | Coupe | Diesel |
| TDI Quattro Sport | 2010-2013 | 170 bhp | Manual | Convertible | Diesel |
| TDI Quattro Sport | 2010-2012 | 170 bhp | Manual | Coupe | Diesel |
| TFSI | 2012-2013 | 158 bhp | Manual | Convertible | Petrol |
| TFSI | 2008-2013 | 160 bhp | Manual | Convertible | Petrol |
| TFSI | 2012 | 160 bhp | Auto | Convertible | Petrol |
| TFSI | 2012 | 158 bhp | Auto | Convertible | Petrol |
| TFSI | 2007-2011 | 200 bhp | Auto | Convertible | Petrol |
| TFSI | 2007-2011 | 200 bhp | Manual | Convertible | Petrol |
| TFSI | 2006-2011 | 199 bhp | Manual | Coupe | Petrol |
| TFSI | 2006-2010 | 199 bhp | Auto | Coupe | Petrol |
| TFSI Black Edition | 2012-2014 | 208 bhp | Auto | Convertible | Petrol |
| TFSI Black Edition | 2012-2014 | 208 bhp | Auto | Coupe | Petrol |
| TFSI Black Edition | 2011-2014 | 208 bhp | Manual | Coupe | Petrol |
| TFSI Black Edition | 2011-2014 | 208 bhp | Manual | Convertible | Petrol |
| TFSI Black Edition | 2011-2013 | 208 bhp | Semi-auto | Coupe | Petrol |
| TFSI Black Edition | 2011-2013 | 208 bhp | Semi-auto | Convertible | Petrol |
| TFSI Quattro | 2012-2014 | 268 bhp | Auto | Convertible | Petrol |
| TFSI Quattro | 2012-2014 | 268 bhp | Auto | Coupe | Petrol |
| TFSI Quattro | 2012-2014 | 268 bhp | Manual | Convertible | Petrol |
| TFSI Quattro | 2012-2014 | 268 bhp | Manual | Coupe | Petrol |
| TFSI Quattro | 2008-2013 | 272 bhp | Manual | Convertible | Petrol |
| TFSI Quattro | 2008-2013 | 272 bhp | Semi-auto | Convertible | Petrol |
| TFSI Quattro | 2008-2013 | 272 bhp | Semi-auto | Coupe | Petrol |
| TFSI Quattro | 2008-2012 | 272 bhp | Manual | Coupe | Petrol |
| TFSI Quattro | 2009-2011 | 197 bhp | Semi-auto | Convertible | Petrol |
| TFSI Quattro | 2009-2011 | 197 bhp | Semi-auto | Coupe | Petrol |
| TFSI Quattro Black Edition | 2012-2014 | 268 bhp | Auto | Convertible | Petrol |
| TFSI Quattro Black Edition | 2012-2014 | 268 bhp | Auto | Coupe | Petrol |
| TFSI Quattro Black Edition | 2012-2014 | 208 bhp | Auto | Coupe | Petrol |
| TFSI Quattro Black Edition | 2011-2014 | 268 bhp | Manual | Coupe | Petrol |
| TFSI Quattro Black Edition | 2011-2014 | 268 bhp | Manual | Convertible | Petrol |
| TFSI Quattro Black Edition | 2011-2014 | 208 bhp | Auto | Convertible | Petrol |
| TFSI Quattro Black Edition | 2011-2013 | 268 bhp | Semi-auto | Convertible | Petrol |
| TFSI Quattro Black Edition | 2011-2013 | 268 bhp | Semi-auto | Coupe | Petrol |
| TFSI Quattro Black Edition | 2011-2012 | 208 bhp | Semi-auto | Coupe | Petrol |
| TFSI Quattro Limited Edition | 2014 | 268 bhp | Auto | Convertible | Petrol |
| TFSI Quattro Limited Edition | 2014 | 268 bhp | Auto | Coupe | Petrol |
| TFSI Quattro Limited Edition | 2014 | 268 bhp | Manual | Coupe | Petrol |
| TFSI Quattro S Line | 2012-2014 | 208 bhp | Auto | Coupe | Petrol |
| TFSI Quattro S Line | 2012-2014 | 208 bhp | Auto | Convertible | Petrol |
| TFSI Quattro S Line | 2010-2013 | 211 bhp | Semi-auto | Convertible | Petrol |
| TFSI Quattro S Line | 2010-2012 | 211 bhp | Semi-auto | Coupe | Petrol |
| TFSI Quattro S Line | 2009-2011 | 197 bhp | Semi-auto | Coupe | Petrol |
| TFSI Quattro S Line | 2009-2010 | 197 bhp | Semi-auto | Convertible | Petrol |
| TFSI Quattro S Line Special Edition | 2009-2011 | 200 bhp | Auto | Coupe | Petrol |
| TFSI Quattro S Line Special Edition | 2009-2010 | 200 bhp | Auto | Convertible | Petrol |
| TFSI Quattro Sport | 2012-2014 | 208 bhp | Auto | Coupe | Petrol |
| TFSI Quattro Sport | 2012-2014 | 208 bhp | Auto | Convertible | Petrol |
| TFSI Quattro Sport | 2010-2012 | 211 bhp | Semi-auto | Coupe | Petrol |
| TFSI Quattro Sport | 2010-2012 | 211 bhp | Semi-auto | Convertible | Petrol |
| TFSI S Line | 2012-2014 | 208 bhp | Auto | Convertible | Petrol |
| TFSI S Line | 2012-2014 | 208 bhp | Auto | Coupe | Petrol |
| TFSI S Line | 2012-2014 | 208 bhp | Manual | Coupe | Petrol |
| TFSI S Line | 2012-2014 | 208 bhp | Manual | Convertible | Petrol |
| TFSI S Line | 2012-2014 | 158 bhp | Auto | Coupe | Petrol |
| TFSI S Line | 2012-2014 | 158 bhp | Auto | Convertible | Petrol |
| TFSI S Line | 2012-2014 | 158 bhp | Manual | Convertible | Petrol |
| TFSI S Line | 2012-2014 | 158 bhp | Manual | Coupe | Petrol |
| TFSI S Line | 2010-2014 | 211 bhp | Manual | Convertible | Petrol |
| TFSI S Line | 2010-2013 | 211 bhp | Manual | Coupe | Petrol |
| TFSI S Line | 2010-2013 | 211 bhp | Semi-auto | Coupe | Petrol |
| TFSI S Line | 2010-2013 | 211 bhp | Semi-auto | Convertible | Petrol |
| TFSI S Line | 2012 | 160 bhp | Auto | Convertible | Petrol |
| TFSI S Line | 2012 | 160 bhp | Auto | Coupe | Petrol |
| TFSI S Line | 2012 | 160 bhp | Manual | Coupe | Petrol |
| TFSI S Line | 2010-2012 | 160 bhp | Manual | Convertible | Petrol |
| TFSI S Line | 2009-2011 | 197 bhp | Manual | Coupe | Petrol |
| TFSI S Line | 2009-2011 | 197 bhp | Manual | Convertible | Petrol |
| TFSI S Line | 2009-2011 | 197 bhp | Semi-auto | Coupe | Petrol |
| TFSI S Line | 2009-2011 | 197 bhp | Semi-auto | Convertible | Petrol |
| TFSI S Line Special Edition | 2009-2012 | 200 bhp | Manual | Coupe | Petrol |
| TFSI S Line Special Edition | 2009-2011 | 200 bhp | Auto | Coupe | Petrol |
| TFSI S Line Special Edition | 2009-2011 | 200 bhp | Manual | Convertible | Petrol |
| TFSI S Line Special Edition | 2009-2010 | 200 bhp | Auto | Convertible | Petrol |
| TFSI Sport | 2012-2014 | 208 bhp | Auto | Coupe | Petrol |
| TFSI Sport | 2012-2014 | 208 bhp | Auto | Convertible | Petrol |
| TFSI Sport | 2012-2014 | 208 bhp | Manual | Coupe | Petrol |
| TFSI Sport | 2012-2014 | 208 bhp | Manual | Convertible | Petrol |
| TFSI Sport | 2012-2014 | 158 bhp | Auto | Convertible | Petrol |
| TFSI Sport | 2012-2014 | 158 bhp | Manual | Convertible | Petrol |
| TFSI Sport | 2012-2014 | 158 bhp | Manual | Coupe | Petrol |
| TFSI Sport | 2012-2014 | 158 bhp | Semi-auto | Coupe | Petrol |
| TFSI Sport | 2010-2014 | 211 bhp | Manual | Convertible | Petrol |
| TFSI Sport | 2010-2013 | 211 bhp | Manual | Coupe | Petrol |
| TFSI Sport | 2010-2013 | 211 bhp | Semi-auto | Coupe | Petrol |
| TFSI Sport | 2010-2013 | 160 bhp | Manual | Convertible | Petrol |
| TFSI Sport | 2012 | 160 bhp | Auto | Convertible | Petrol |
| TFSI Sport | 2012 | 160 bhp | Auto | Coupe | Petrol |
| TFSI Sport | 2012 | 160 bhp | Manual | Coupe | Petrol |
| TFSI Sport | 2010-2012 | 211 bhp | Semi-auto | Convertible | Petrol |
Generation at a glance
Production
| Years produced | 2006-2014 |
|---|---|
| Generation | 8J |
| Predecessor | 8N |
| Successor | FV/8S |
Engine & power
| Power range | 158-272bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |