Variants in this generation
Select a variant for its own valuationResult count: 20 of 20
Swipe to see more columns →
| Sportback TDI Quattro | 2021-2023 | 336 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro | 2020-2021 | 342 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro Black Edition | 2021-2024 | 336 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro Edition 1 | 2021 | 336 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro Edition 1 | 2020-2021 | 342 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro Vorsprung | 2021-2024 | 336 bhp | Auto | Coupe | Diesel |
| Sportback TDI Quattro Vorsprung | 2020-2021 | 342 bhp | Auto | Coupe | Diesel |
| Sportback TFSI Quattro | 2017-2019 | 349 bhp | Auto | Coupe | Petrol |
| Sportback TFSI Quattro | 2017-2018 | 348 bhp | Auto | Coupe | Petrol |
| TDI Quattro | 2021-2023 | 336 bhp | Auto | Coupe | Diesel |
| TDI Quattro | 2020-2021 | 342 bhp | Auto | Coupe | Diesel |
| TDI Quattro Black Edition | 2021-2024 | 336 bhp | Auto | Coupe | Diesel |
| TDI Quattro Edition 1 | 2021 | 336 bhp | Auto | Coupe | Diesel |
| TDI Quattro Edition 1 | 2020-2021 | 342 bhp | Auto | Coupe | Diesel |
| TDI Quattro Vorsprung | 2021-2024 | 336 bhp | Auto | Coupe | Diesel |
| TDI Quattro Vorsprung | 2020-2021 | 342 bhp | Auto | Coupe | Diesel |
| TFSI Quattro | 2017-2019 | 349 bhp | Auto | Convertible | Petrol |
| TFSI Quattro | 2017-2019 | 349 bhp | Auto | Coupe | Petrol |
| TFSI Quattro | 2017-2018 | 348 bhp | Auto | Convertible | Petrol |
| TFSI Quattro | 2016-2018 | 348 bhp | Auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2016-2024 |
|---|---|
| Generation | B9/F5 |
| Predecessor | 8T/8F |
| Successor | B10 |
Engine & power
| Power range | 336-349bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe |
|---|---|
| Transmissions | Auto |