Generation
Audi S5 8T/8F
2007-2016
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 13 of 13
Swipe to see more columns →
| FSI Quattro | 2010-2012 | 354 bhp | Manual | Coupe | Petrol |
| FSI Quattro | 2008-2012 | 354 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro | 2015-2016 | 328 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro | 2010-2016 | 333 bhp | Auto | Coupe | Petrol |
| Sportback TFSI Quattro Black Edition | 2015-2016 | 328 bhp | Semi-auto | Coupe | Petrol |
| Sportback TFSI Quattro Black Edition | 2013-2015 | 333 bhp | Auto | Coupe | Petrol |
| TFSI Quattro | 2015-2016 | 328 bhp | Semi-auto | Convertible | Petrol |
| TFSI Quattro | 2015-2016 | 328 bhp | Semi-auto | Coupe | Petrol |
| TFSI Quattro | 2011-2015 | 333 bhp | Auto | Coupe | Petrol |
| TFSI Quattro | 2008-2015 | 333 bhp | Auto | Convertible | Petrol |
| TFSI Quattro Black Edition | 2015-2016 | 328 bhp | Semi-auto | Coupe | Petrol |
| TFSI Quattro Black Edition | 2011-2016 | 328 bhp | Auto | Coupe | Petrol |
| V8 Quattro | 2007-2011 | 354 bhp | Manual | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2007-2016 |
|---|---|
| Generation | 8T/8F |
| Predecessor | None |
| Successor | B9/F5 |
Engine & power
| Power range | 328-354bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |