Generation
Audi S4 B9 (8W)
2016-2025
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 16 of 16
Swipe to see more columns →
| Avant TDI Quattro | 2021-2024 | 336 bhp | Auto | Estate | Diesel |
| Avant TDI Quattro | 2019-2021 | 342 bhp | Auto | Estate | Diesel |
| Avant TDI Quattro Black Edition | 2021-2024 | 336 bhp | Auto | Estate | Diesel |
| Avant TDI Quattro Black Edition | 2019-2021 | 342 bhp | Auto | Estate | Diesel |
| Avant TDI Quattro Vorsprung | 2021-2024 | 336 bhp | Auto | Estate | Diesel |
| Avant TDI Quattro Vorsprung | 2020 | 342 bhp | Auto | Estate | Diesel |
| Avant TFSI Quattro | 2016-2018 | 348 bhp | Auto | Estate | Petrol |
| TDI Quattro | 2021-2024 | 336 bhp | Auto | Saloon | Diesel |
| TDI Quattro | 2019-2021 | 342 bhp | Auto | Saloon | Diesel |
| TDI Quattro Black Edition | 2021-2025 | 336 bhp | Auto | Saloon | Diesel |
| TDI Quattro Black Edition | 2019-2021 | 342 bhp | Auto | Saloon | Diesel |
| TDI Quattro Vorsprung | 2021-2024 | 336 bhp | Auto | Saloon | Diesel |
| TDI Quattro Vorsprung | 2020 | 342 bhp | Auto | Saloon | Diesel |
| TFSI Quattro | 2017-2019 | 349 bhp | Auto | Saloon | Petrol |
| TFSI Quattro | 2016-2018 | 348 bhp | Auto | Saloon | Petrol |
| TFSI Quattro Avant | 2018-2019 | 349 bhp | Auto | Estate | Petrol |
Generation at a glance
Production
| Years produced | 2016-2025 |
|---|---|
| Generation | B9 (8W) |
| Predecessor | B8 (8K) |
| Successor | None |
Engine & power
| Power range | 336-349bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Estate, Saloon |
|---|---|
| Transmissions | Auto |