Generation
Audi S4 B8 (8K)
2009-2015
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 12 of 12
Swipe to see more columns →
| Avant Quattro | 2012-2015 | 329 bhp | Auto | Estate | Petrol |
| Avant Quattro | 2009-2013 | 333 bhp | Manual | Estate | Petrol |
| Avant Quattro | 2009-2012 | 333 bhp | Auto | Estate | Petrol |
| Avant Quattro Black Edition | 2012-2014 | 329 bhp | Auto | Estate | Petrol |
| Avant Quattro Black Edition Nav | 2015 | 328 bhp | Semi-auto | Estate | Petrol |
| Avant Quattro Nav | 2015 | 328 bhp | Semi-auto | Estate | Petrol |
| Quattro | 2012-2015 | 329 bhp | Auto | Saloon | Petrol |
| Quattro | 2009-2012 | 333 bhp | Auto | Saloon | Petrol |
| Quattro | 2009-2012 | 333 bhp | Manual | Saloon | Petrol |
| Quattro Black Edition | 2012-2015 | 329 bhp | Auto | Saloon | Petrol |
| Quattro Black Edition Nav | 2015 | 328 bhp | Semi-auto | Saloon | Petrol |
| Quattro Nav | 2015 | 328 bhp | Semi-auto | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 2009-2015 |
|---|---|
| Generation | B8 (8K) |
| Predecessor | B7 (8E/8H) |
| Successor | B9 (8W) |
Engine & power
| Power range | 328-333bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Estate, Saloon |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |