Generation
Audi RS Q8 4M
2020-2026
Variants in this generation
Select a variant for its own valuationResult count: 10 of 10
Swipe to see more columns →
| Carbon Black TFSI Quattro | 2020-2021 | 591 bhp | Auto | SUV | Petrol |
| Performance Carbon Black TFSI MHEV Quattro Automatic | 2024-2026 | 631 bhp | Auto | SUV Coupe | Petrol |
| Performance Carbon Vorsprung TFSI MHEV Quattro Automatic | 2024-2026 | 631 bhp | Auto | SUV Coupe | Petrol |
| TFSI MHEV Quattro | 2024-2026 | 591 bhp | Auto | SUV Coupe | Petrol |
| TFSI Quattro | 2020-2023 | 591 bhp | Auto | SUV | Petrol |
| TFSI Quattro Carbon Black | 2020-2024 | 591 bhp | Auto | SUV | Petrol |
| TFSI Quattro Launch Edition | 2024-2025 | 591 bhp | Auto | SUV Coupe | Petrol |
| TFSI Quattro Performance | 2025-2026 | 631 bhp | Auto | SUV Coupe | Petrol |
| TFSI Quattro Vorsprung | 2021-2024 | 591 bhp | Auto | SUV | Petrol |
| Vorsprung TFSI Quattro | 2020-2021 | 591 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2020-2026 |
|---|---|
| Generation | 4M |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 591-631bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | SUV, SUV Coupe |
|---|---|
| Transmissions | Auto |