Generation
Audi RS 4 B9 (8W)
2017-2025
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 9 of 9
Swipe to see more columns →
| 25 Years Edition | 2024-2025 | 464 bhp | Auto | Estate | Petrol |
| TFSI Quattro | 2017-2024 | 443 bhp | Auto | Estate | Petrol |
| TFSI Quattro Audi Sport Edition | 2019-2020 | 443 bhp | Auto | Estate | Petrol |
| TFSI Quattro Bronze Edition | 2020-2021 | 443 bhp | Auto | Estate | Petrol |
| TFSI Quattro Carbon Black | 2020-2025 | 443 bhp | Auto | Estate | Petrol |
| TFSI Quattro Carbon Edition | 2018 | 443 bhp | Auto | Estate | Petrol |
| TFSI Quattro Competition | 2023-2024 | 443 bhp | Auto | Estate | Petrol |
| TFSI Quattro Nogaro Edition | 2021 | 443 bhp | Auto | Estate | Petrol |
| TFSI Quattro Vorsprung | 2020-2025 | 443 bhp | Auto | Estate | Petrol |
Generation at a glance
Production
| Years produced | 2017-2025 |
|---|---|
| Generation | B9 (8W) |
| Predecessor | B8 (8K) |
| Successor | None |
Engine & power
| Power range | 443-464bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Estate |
|---|---|
| Transmissions | Auto |