Generation
Audi RS 3 8Y
2021-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 11 of 11
Swipe to see more columns →
| Competition Limited TFSI Quattro Sportback | 2026 | 394 bhp | Semi-auto | Hatchback | Petrol |
| TFSI Quattro | 2021-2026 | 394 bhp | Semi-auto | Saloon | Petrol |
| TFSI Quattro | 2021-2026 | 394 bhp | Semi-auto | Hatchback | Petrol |
| TFSI Quattro Carbon Black | 2021-2026 | 394 bhp | Semi-auto | Hatchback | Petrol |
| TFSI Quattro Carbon Black | 2021-2026 | 394 bhp | Semi-auto | Saloon | Petrol |
| TFSI Quattro Carbon Vorsprung | 2024-2026 | 394 bhp | Semi-auto | Hatchback | Petrol |
| TFSI Quattro Carbon Vorsprung | 2024-2026 | 394 bhp | Semi-auto | Saloon | Petrol |
| TFSI Quattro Launch Edition | 2021-2022 | 394 bhp | Semi-auto | Hatchback | Petrol |
| TFSI Quattro Launch Edition | 2021-2022 | 394 bhp | Semi-auto | Saloon | Petrol |
| TFSI Quattro Vorsprung | 2022-2024 | 394 bhp | Semi-auto | Saloon | Petrol |
| TFSI Quattro Vorsprung | 2022-2024 | 394 bhp | Semi-auto | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2021-2026 |
|---|---|
| Generation | 8Y |
| Predecessor | 8V |
| Successor | None |
Engine & power
| Power range | 394bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback, Saloon |
|---|---|
| Transmissions | Semi-auto |