Generation
Audi R8 4S
2015-2025
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 24 of 24
Swipe to see more columns →
| Spyder V10 Quattro | 2016-2020 | 532 bhp | Semi-auto | Convertible | Petrol |
| Spyder V10 RWS | 2018 | 532 bhp | Semi-auto | Convertible | Petrol |
| V10 | 2020-2021 | 532 bhp | Semi-auto | Convertible | Petrol |
| V10 | 2020-2021 | 532 bhp | Semi-auto | Coupe | Petrol |
| V10 GT | 2023 | 611 bhp | Semi-auto | Coupe | Petrol |
| V10 Performance | 2022-2024 | 562 bhp | Semi-auto | Coupe | Petrol |
| V10 Performance | 2022-2024 | 562 bhp | Semi-auto | Convertible | Petrol |
| V10 Performance Carbon Black Quattro | 2019-2022 | 611 bhp | Semi-auto | Convertible | Petrol |
| V10 Performance Carbon Black Quattro | 2019-2022 | 611 bhp | Semi-auto | Coupe | Petrol |
| V10 Performance Decennium Quattro | 2019 | 611 bhp | Semi-auto | Coupe | Petrol |
| V10 Performance Edition | 2022-2025 | 562 bhp | Semi-auto | Coupe | Petrol |
| V10 Performance Edition | 2022-2024 | 562 bhp | Semi-auto | Convertible | Petrol |
| V10 Performance Quattro | 2019-2024 | 611 bhp | Semi-auto | Coupe | Petrol |
| V10 Performance Quattro | 2019-2024 | 611 bhp | Semi-auto | Convertible | Petrol |
| V10 Performance Quattro Edition | 2022-2024 | 611 bhp | Semi-auto | Coupe | Petrol |
| V10 Performance Quattro Edition | 2022-2024 | 611 bhp | Semi-auto | Convertible | Petrol |
| V10 Plus Performance Parts Quattro | 2018 | 601 bhp | Semi-auto | Coupe | Petrol |
| V10 Plus Quattro | 2017-2019 | 601 bhp | Semi-auto | Convertible | Petrol |
| V10 Plus Quattro | 2015-2019 | 601 bhp | Semi-auto | Coupe | Petrol |
| V10 Plus Quattro Selection 24H | 2016 | 601 bhp | Semi-auto | Coupe | Petrol |
| V10 Quattro | 2019-2021 | 562 bhp | Semi-auto | Coupe | Petrol |
| V10 Quattro | 2019-2020 | 562 bhp | Semi-auto | Convertible | Petrol |
| V10 Quattro | 2015-2019 | 532 bhp | Semi-auto | Coupe | Petrol |
| V10 RWS | 2017-2019 | 532 bhp | Semi-auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2015-2025 |
|---|---|
| Generation | 4S |
| Predecessor | 42 |
| Successor | None |
Engine & power
| Power range | 532-611bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe |
|---|---|
| Transmissions | Semi-auto |