Generation
Audi Q8 4M
2018-2026
Variants in this generation
Select a variant for its own valuationResult count: 26 of 26
Swipe to see more columns →
| Black Edition 50 TDI MHEV Quattro Auto | 2024-2026 | 281 bhp | Auto | SUV | Diesel |
| S Line 50TDI MHEV Quattro A | 2024-2026 | 281 bhp | Auto | SUV | Diesel |
| TDI Quattro Black Edition | 2020-2026 | 281 bhp | Auto | SUV | Diesel |
| TDI Quattro Launch Edition | 2023-2024 | 281 bhp | Auto | SUV | Diesel |
| TDI Quattro S Line | 2018-2026 | 281 bhp | Auto | SUV | Diesel |
| TDI Quattro S Line Edition 1 | 2019-2021 | 281 bhp | Auto | SUV | Diesel |
| TDI Quattro Vorsprung | 2018-2026 | 281 bhp | Auto | SUV | Diesel |
| TFSI E Competition Vorsprung Quattro | 2021-2022 | 455 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro Black Edition | 2025-2026 | 388 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro Black Edition | 2021-2026 | 375 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro Black Edition | 2024-2025 | 375 bhp | Auto | SUV Coupe | Petrol/Electric |
| TFSI E Quattro Competition | 2021-2022 | 455 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro S Line | 2026 | 375 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro S Line | 2025-2026 | 388 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro S Line | 2024-2025 | 375 bhp | Auto | SUV Coupe | Petrol/Electric |
| TFSI E Quattro S Line | 2021-2024 | 375 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro Vorsprung | 2026 | 375 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro Vorsprung | 2025 | 388 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro Vorsprung | 2024-2025 | 375 bhp | Auto | SUV Coupe | Petrol/Electric |
| TFSI E Quattro Vorsprung | 2021-2024 | 375 bhp | Auto | SUV | Petrol/Electric |
| TFSI Quattro Black Edition | 2020-2026 | 335 bhp | Auto | SUV | Petrol |
| TFSI Quattro Launch Edition | 2023-2025 | 335 bhp | Auto | SUV | Petrol |
| TFSI Quattro S Line | 2019-2026 | 335 bhp | Auto | SUV | Petrol |
| TFSI Quattro S Line Edition 1 | 2019-2021 | 335 bhp | Auto | SUV | Petrol |
| TFSI Quattro Vorsprung | 2019-2026 | 335 bhp | Auto | SUV | Petrol |
| Vorsprung 55 TFSI MHEV Quattro Auto | 2024-2026 | 335 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2018-2026 |
|---|---|
| Generation | 4M |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 281-455bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV, SUV Coupe |
|---|---|
| Transmissions | Auto |