2016 Audi Q7 TDI Quattro e-tron
Mk2 4M (2015-2026)
Vehicle: 2016 Mk2 4M (2015-2026) Q7 TDI Quattro e-tron
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Diesel/Electric |
|---|---|
| Engine capacity | 2,967cc (3 litres) |
| Power | 253bhp/189kW |
| Aspiration | Turbocharged |
| Power delivery | PHEV |
| Battery capacity | 17.3 |
Drivetrain & Transmission
| Transmission | Automatic |
|---|---|
| Gears | 8 |
| Drive type | 4x4 |
| Driven axle | All Permanent |
Body & Classification
| Body style | SUV |
|---|---|
| Kerb weight | 2,445 kg |
| Doors | 5 |
| Wheelbase type | SWB |
| Vehicle type | PHEV |
Other specifications
| Gross vehicle weight | 3,185 kg |
|---|