Generation
Audi Q7 4M
2015-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 30 of 30
Swipe to see more columns →
| TDI Quattro Black Edition | 2019-2026 | 228 bhp | Auto | SUV | Diesel |
| TDI Quattro Black Edition | 2018-2026 | 281 bhp | Auto | SUV | Diesel |
| TDI Quattro Black Edition | 2018-2020 | 268 bhp | Auto | SUV | Diesel |
| TDI Quattro e-tron | 2016-2018 | 253 bhp | Auto | SUV | Diesel/Electric |
| TDI Quattro Launch Edition | 2024 | 281 bhp | Auto | SUV | Diesel |
| TDI Quattro S Line | 2018-2026 | 281 bhp | Auto | SUV | Diesel |
| TDI Quattro S Line | 2018-2026 | 228 bhp | Auto | SUV | Diesel |
| TDI Quattro S Line | 2015-2020 | 268 bhp | Auto | SUV | Diesel |
| TDI Quattro S Line | 2015-2020 | 215 bhp | Auto | SUV | Diesel |
| TDI Quattro SE | 2015-2020 | 215 bhp | Auto | SUV | Diesel |
| TDI Quattro SE | 2015-2018 | 268 bhp | Auto | SUV | Diesel |
| TDI Quattro Sport | 2019-2023 | 281 bhp | Auto | SUV | Diesel |
| TDI Quattro Sport | 2018-2023 | 228 bhp | Auto | SUV | Diesel |
| TDI Quattro Vorsprung | 2018-2026 | 281 bhp | Auto | SUV | Diesel |
| TDI Quattro Vorsprung | 2020-2025 | 228 bhp | Auto | SUV | Diesel |
| TDI Quattro Vorsprung | 2018-2019 | 268 bhp | Auto | SUV | Diesel |
| TFSI E Quattro Black Edition | 2021-2026 | 375 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro Competition | 2021-2023 | 455 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro Competition Vorsprung | 2022-2023 | 455 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro Launch Edition | 2024 | 375 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro S Line | 2025-2026 | 388 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro S Line | 2020-2026 | 375 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro Sport | 2020-2023 | 375 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro Vorsprung | 2025-2026 | 388 bhp | Auto | SUV | Petrol/Electric |
| TFSI E Quattro Vorsprung | 2021-2026 | 375 bhp | Auto | SUV | Petrol/Electric |
| TFSI Quattro Black Edition | 2020-2026 | 335 bhp | Auto | SUV | Petrol |
| TFSI Quattro Launch Edition | 2024 | 335 bhp | Auto | SUV | Petrol |
| TFSI Quattro S Line | 2020-2026 | 335 bhp | Auto | SUV | Petrol |
| TFSI Quattro Sport | 2020-2024 | 335 bhp | Auto | SUV | Petrol |
| TFSI Quattro Vorsprung | 2020-2026 | 335 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2015-2026 |
|---|---|
| Generation | 4M |
| Predecessor | 4L |
| Successor | None |
Engine & power
| Power range | 215-455bhp |
|---|---|
| Fuel types | Diesel, Diesel/Electric, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto |